Kansas City vs North Dakota
Scoring Summary
Team | KC | UND |
|---|---|---|
2nd B. Morris singled, advanced to second on the throw, RBI; M. Peters advanced to third; C. Castaneda scored. | 0 | 1 |
2nd K. Joten flied out to lf, sacrifice fly, RBI; M. Peters scored. | 0 | 2 |
3rd A. Husak singled to shortstop, RBI; K. Vire scored. | 1 | 2 |
4th L. Parker singled, advanced to second on an error by lf, RBI; C. Kohnhorst scored, unearned; S. Nichols scored. | 3 | 2 |
4th A. Husak singled up the middle, RBI; L. Parker scored, unearned. | 4 | 2 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Husak | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| T. Kvale | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| L. Smith | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. Woods | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| E. Daniels | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. Nichols | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| D. Castillo | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| K. Noble | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C. Kohnhorst | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Vire | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| L. Parker | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| B. Brumley | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 10 | 3 | 2 | 0 | 7 | 7 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Dumlao | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
J. Rodriguez | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
I. Haslett | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Hopfauf | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
C. Castaneda | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
K. Neumayer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Peters | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
B. Morris | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
K. Joten | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M. Carr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Lasota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 2 | 1 | 0 | 2 | 3 |
Batting
SF: K. Joten (1)
Fielding
E: I. Haslett (1)
DP: A. Dumlao (1); K. Neumayer (1); K. Joten (1)
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Noble | 7.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 9 | 81 |
| Totals | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 9 | 81 |
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Carr | 3.2 | 8 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 3 | 85 |
C. Lasota | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 2 | 52 |
| Totals | 10 | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 5 | 137 |
.png&width=40&type=webp)
















