Kansas City vs North Dakota
Scoring Summary
Team | KC | UND |
|---|---|---|
4th T. Hopfauf singled to center field, advanced to second on the throw, RBI; K. Hayes scored. | 0 | 1 |
4th C. Castaneda singled to center field, RBI; T. Hopfauf scored. | 0 | 2 |
6th B. Woods singled, out at second rf to 1b to ss; T. Kvale scored. | 1 | 2 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Husak | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| K. Vire | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. Kvale | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| L. Smith | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Woods | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| S. Nichols | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| D. Castillo | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| G. Lickel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Noble | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| E. Navarro | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Fitzgeral | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Parker | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| C. Stickel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 5 | 0 | 3 | 0 | 3 | 4 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Dumlao | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Rodriguez | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   K. Hayes | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Haslett | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Hopfauf | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
C. Castaneda | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
M. Pederson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Neumayer | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
M. Peters | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
B. Morris | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Joten | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Albrecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 3 | 2 | 1 | 0 | 4 | 1 |
Baserunning
SB: K. Hayes (1)
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Stickel | 6.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 8 | 81 |
| Totals | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 8 | 81 |
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Albrecht | 7.0 | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 12 | 102 |
| Totals | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 12 | 102 |
.png&width=40&type=webp)

















