Kansas City vs North Dakota
5/3/2024
2:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Stickel, Camryn (11-14)Loss: J. Albrecht (6-14)
Scoring Summary
Team | KC | UND |
|---|---|---|
3rd L. Smith singled to center field, RBI; L. Parker scored. | 1 | 0 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Husak | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| E. Daniels | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Fitzgeral | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| L. Smith | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| B. Woods | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| S. Nichols | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Noble | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| E. Navarro | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C. Kohnhorst | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| D. Castillo | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Kvale | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Parker | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Stickel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 4 | 0 | 3 | 7 |
Batting
Fielding
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Dumlao | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Rodriguez | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
I. Haslett | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
T. Hopfauf | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C. Castaneda | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
K. Neumayer | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   K. Hayes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Peters | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
B. Morris | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Joten | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Albrecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 0 | 0 | 4 | 4 |
Batting
2B: K. Neumayer (1)
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Stickel | 7.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 11 | 5 | 82 |
| Totals | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 11 | 5 | 82 |
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Albrecht | 7.0 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 23 | 29 | 3 | 15 | 118 |
| Totals | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 23 | 29 | 3 | 15 | 118 |
.png&width=40&type=webp)

















