Kansas City vs North Dakota St.
4/28/2024
Tharaldson Park
11:02 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 0 | 2 | 0 | 1 | 0 | 10 | 14 | 0 | |
0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 10 | 3 |
Win: Stickel, Camryn (10-14)Loss: Addie Bowers (3-11)
Scoring Summary
Team | KC | NDSU |
---|---|---|
1st L. Smith homered to left center, 3 RBI (2-2 BFBF); E Daniels scored; A. Husak scored. | 3 | 0 |
1st K Noble reached on a fielder's choice to first base, out at second 2b to ss (1-2 BKF); S. Nichols out at second 1b to ss; B. Woods advanced to third, scored on a throwing error by ss. | 4 | 0 |
2nd L. Smith singled to pitcher, RBI (1-0 B); E Daniels advanced to second, advanced to third on the error; L Parker advanced to third, scored on a fielding error by 2b; C Kohnhorst scored. | 6 | 0 |
2nd B. Woods flied out to rf, SF, RBI (1-2 FBK); E Daniels scored, unearned. | 7 | 0 |
2nd Henderson singled down the rf line, RBI (2-2 BBKFFF); Claus advanced to third; Rudd scored. | 7 | 1 |
3rd Rudd homered to left field, 2 RBI (1-1 FB); Buringa scored. | 7 | 3 |
4th B. Woods doubled to left field, RBI (1-0 B); L. Smith scored. | 8 | 3 |
4th E Navarro grounded out to 3b, RBI (2-0 BB); K Noble advanced to second; B. Woods scored. | 9 | 3 |
6th E Navarro singled to left field, RBI (1-2 KSB); T Kvale advanced to third; B. Woods scored. | 10 | 3 |
7th Dean doubled to right center, RBI (3-2 BBFFBF); Fry advanced to third; Warren scored. | 10 | 4 |
7th Rudd singled to right field, RBI (0-0); Dean advanced to third; Fry scored. | 10 | 5 |
Kansas City
North Dakota St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Aguilar-beaucage | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Macy Fry | PH/DP | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Emilee Buringa | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Bella Dean | DP/2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Reanna Rudd | 1B | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
   Riley Leadstrom | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Woldruff | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jasmyn Yessian | C/3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ella Claus | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Zoe King | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rylee Henderson | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Star Cortez | 3B/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Taylinn Warren | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Addie Bowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Savy Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlyn Dunford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 5 | 3 | 0 | 5 | 8 |
Batting
2B: Emilee Buringa (2); Bella Dean (1)
HR: Reanna Rudd (1)
Baserunning
SB: Bella Dean (1); Riley Leadstrom (1)
Fielding
E: A. Aguilar-beaucage (2); Rylee Henderson (1)
DP: Bella Dean (1); Reanna Rudd (1); Jasmyn Yessian (1)
Kansas City
North Dakota St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addie Bowers | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Savy Williams | 3.0 | 9 | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 19 | 1 | 5 | 71 |
Kaitlyn Dunford | 4.0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 5 | 58 |
Totals | 14 | 10 | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 32 | 40 | 7 | 10 | 141 |