North Dakota St. vs Kansas City
5/8/2024
Jackrabbit Stadium
3:21 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 2 | |
| 0 | 1 | 3 | 0 | 1 | 0 | X | 5 | 7 | 0 |
Win: Stickel, Camryn (12-15)Loss: Savy Williams (5-12)
Scoring Summary
Team | NDSU | KC |
|---|---|---|
K Noble walked, RBI (3-2); E Navarro advanced to second; K. Vire advanced to third; S. Nichols scored. | 0 | 1 |
B. Woods doubled to left center, RBI (2-2); L. Smith scored. | 0 | 2 |
E Navarro singled to right field, RBI (2-2); K. Vire advanced to third, scored on an error by rf, unearned; B. Woods scored. | 0 | 4 |
Rudd flied out to lf, SF, RBI (1-1); Claus scored. | 1 | 4 |
Z. King singled, RBI (3-2); Dean advanced to second; Buringa scored. | 2 | 4 |
E Navarro reached on an error by rf, SF, RBI (2-1); S. Nichols advanced to third; B. Woods scored. | 2 | 5 |
North Dakota St.
A. Aguilar-beaucage | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Emilee Buringa | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Bella Dean | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Riley Leadstrom | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reanna Rudd | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
   Ava Chavarria | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoe King | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Chloe Woldruff | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Jasmyn Yessian | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rylee Henderson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ella Claus | LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Savy Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaitlyn Dunford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 8 | 2 | 4 | 0 | 5 | 9 |
Batting
2B: Ella Claus (2)
SF: Reanna Rudd (1)
Baserunning HBP: Bella Dean (1)
Fielding
E: Chloe Woldruff (2)
DP: A. Aguilar-beaucage (1); Jasmyn Yessian (1)
Kansas City
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 5 | 7 | 4 | 4 | 0 | 4 | 7 |
North Dakota St.
Savy Williams | 3.0 | 5 | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 14 | 18 | 2 | 3 | 84 |
Kaitlyn Dunford | 3.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 3 | 5 | 43 |
| Totals | 7 | 5 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 23 | 30 | 5 | 8 | 127 |
Kansas City
| 7.0 | 8 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 27 | 33 | 13 | 2 | 119 | |
| Totals | 8 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 27 | 33 | 13 | 2 | 119 |
















