Kansas City vs Nevada
Scoring Summary
Team | KC | NV |
|---|---|---|
2nd HERRERA,G. homered to center field, 2 RBI; HAWKINS,C. scored. | 0 | 2 |
3rd PAINTER,H. singled to center field, advanced to second on the throw, RBI; SENINI,C. scored. | 0 | 3 |
3rd CLARK,B. stole third, scored on a throwing error by c, unearned. | 0 | 4 |
4th JENKINS,T. homered to left field, RBI. | 0 | 5 |
6th E Navarro walked, RBI; B. Woods advanced to second; L. Smith advanced to third; T Kvale scored. | 1 | 5 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Abby Husak | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chloe Kohnhorst | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kadin Vire | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Noble | P/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lexy Smith | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Briona Woods | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Amelia Fitzgerald | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bailey Brumley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derika Castillo | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sydney Nichols | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Elleana Navarro | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lauren Parker | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Espy Daniels | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Taylor Kvale | 1B/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn Stickel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 1 | 5 | 0 | 5 | 8 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Senini, Chelie | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Painter, Haley | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Clark, Bailie | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilliano, Bridgette | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Aaliyah | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Charli | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Taryn | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Herrera, Gabby | RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Engelbrecht, Haylee | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maytorena, Tatum | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, Madison | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Craft, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clary, Tyra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 5 | 4 | 1 | 0 | 0 | 1 |
Batting
HR: Jenkins, Taryn (1); Herrera, Gabby (1)
Baserunning
SB: Senini, Chelie (1); Clark, Bailie (1)
Fielding
E: Engelbrecht, Haylee (1)
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Noble | 3.1 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 9 | 1 | 0 |
| Camryn Stickel | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 8 | 0 | 0 |
| Totals | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 24 | 17 | 1 | 0 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craft, Blake | 5.0 | 2 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 18 | 21 | 7 | 4 | 0 |
Clary, Tyra | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 0 |
| Totals | 3 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 25 | 30 | 11 | 5 | 0 |
.png&width=40&type=webp)



















