Nevada vs Kansas City
Scoring Summary
Team | NV | KC |
|---|---|---|
1st L. Smith singled to left field, out at second lf to 1b to 3b, RBI; A. Husak scored. | 0 | 1 |
7th SENINI,C. reached on a throwing error by 3b, out at second 1b to p to ss; JENKINS,T. scored, unearned; LEETCH,M. scored, unearned. | 2 | 1 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Senini, Chelie | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Painter, Haley | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gilliano, Bridgette | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jenkins, Aaliyah | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hawkins, Charli | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Clark, Bailie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Madison | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Herrera, Gabby | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Olsen, Maile | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Leetch, Matlyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Taryn | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Prahm, Hailey | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Carley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 0 | 2 | 0 | 2 | 5 |
Batting
2B: Painter, Haley (1); Hawkins, Charli (1); Olsen, Maile (1)
Baserunning
SB: Senini, Chelie (1); Herrera, Gabby (1)
Fielding
DP: Gilliano, Bridgette (2); Jenkins, Taryn (2)
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Abby Husak | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kadin Vire | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Katie Noble | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Espy Daniels | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexy Smith | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sydney Nichols | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Derika Castillo | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amelia Fitzgerald | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Briona Woods | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Taylor Kvale | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camryn Stickel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 7 | 1 | 1 | 0 | 5 | 2 |
Batting
Fielding
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Carley | 7.0 | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 2 | 10 | 0 |
| Totals | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 2 | 10 | 0 |
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camryn Stickel | 7.0 | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 6 | 0 |
| Totals | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 6 | 0 |
.png&width=40&type=webp)















