Missouri State vs Kansas City
4/9/2024
Urban Youth Academy
5:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | 0 | |
5 | 2 | 0 | 0 | 0 | 1 | X | 8 | 16 | 0 |
Win: Stickel, Camryn (8-12)Loss: Shelby Houchlei (1-2)
Scoring Summary
Team | MSU2 | KC |
---|---|---|
1st L. Smith singled to center field, RBI (2-0 BB); K. Vire advanced to second; A. Husak scored. | 0 | 1 |
1st B. Woods singled up the middle, advanced to second on the throw, RBI (2-0 BB); L. Smith advanced to third; K. Vire scored. | 0 | 2 |
1st E Navarro flied out to rf, SF, RBI (2-2 KBBS); E Daniels no advance; B. Woods advanced to third; L. Smith scored. | 0 | 3 |
1st K Noble doubled to left field, 2 RBI (1-1 KB); E Daniels scored; B. Woods scored. | 0 | 5 |
2nd L. Smith doubled to center field, RBI (1-1 FB); A. Husak scored. | 0 | 6 |
2nd B. Woods doubled down the lf line, RBI (0-1 F); L. Smith scored. | 0 | 7 |
6th A. Mueller homered, 2 RBI (1-2 BKSF); K. Ulrich scored. | 2 | 7 |
6th B. Woods singled to right center, RBI (3-2 BFBSB); C Kohnhorst scored. | 2 | 8 |
7th K. Ulrich singled to second base, RBI (1-2 KBF); E. McCoy advanced to second; O. Krehbiel advanced to third, scored on the throw. | 3 | 8 |
7th A. Mueller singled down the lf line, RBI (1-1 BS); K. Ulrich advanced to second; E. McCoy scored. | 4 | 8 |
7th S.McLaughlin singled to left field, RBI (3-1 BBBK); T. Akers advanced to third; K. Ulrich scored. | 5 | 8 |
7th A. Perales singled to pitcher, RBI (0-2 KS); S. King advanced to second; T. Akers scored. | 6 | 8 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Olivia Krehbiel | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ellie Mccoy | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Kayla Ulrich | 1B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
   Chloe Merced | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie Mueller | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
   Taylor Akers | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sidney Mclaughlin | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Sofia King | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Shipman | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alexis Perales | C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Emily Chadwick | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kelsie Lewis | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kenzie Derryberry | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shelby Houchlei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Makenzi Swick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Chacon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 8 | 6 | 5 | 0 | 5 | 7 |
Batting
HR: Annie Mueller (1)
SH: Kenzie Derryberry (1)
Baserunning
HBP: Ellie Mccoy (1)
Kansas City
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelby Houchlei | 1.0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 24 |
Makenzi Swick | 4.1 | 9 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 5 | 66 |
Mackenzie Chacon | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 19 |
Totals | 16 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 32 | 6 | 8 | 109 |