Michigan State vs Kansas City
Scoring Summary
Team | MSU | KC |
---|---|---|
1st Butler, J. singled up the middle, RBI (1-2 FBF); Ross, Alexis scored. | 1 | 0 |
1st L. Smith singled to shortstop, advanced to second on a throwing error by 1b (0-1 K); K. Vire advanced to third, scored on a throwing error by ss, unearned. | 1 | 1 |
3rd Beshears, B. homered to center field, 2 RBI (0-0); Butler, J. scored. | 3 | 1 |
3rd Militello doubled, advanced to third on the throw, RBI (0-0); Allen, C. scored. | 4 | 1 |
4th A Fitzgerald doubled, advanced to third on the throw, RBI (0-1 K); B. Woods scored. | 4 | 2 |
5th Conroy, P. singled up the middle, RBI (2-0 BB); Allen, C. advanced to second; Lee, Macy advanced to third; Butler, J. scored. | 5 | 2 |
6th Lee, Macy advanced to second; Butler, J. advanced to third; Hawley, H. scored on a passed ball. | 6 | 2 |
6th Beshears, B. grounded out to 3b, RBI (2-2 KBKFB); Butler, J. scored on the error. | 7 | 2 |
6th Allen, C. homered to right field, 2 RBI (1-2 KFFB); Lee, Macy scored. | 9 | 2 |
6th Ross, Alexis singled to right field, RBI (0-0); Conroy, P. advanced to second; Militello scored. | 10 | 2 |
6th Doloszycki homered to left field, 3 RBI, unearned (0-0); Ross, Alexis scored, unearned; Conroy, P. scored, unearned. | 13 | 2 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ross, Alexis | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
Doloszycki, Sydney | RF | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Hawley, Hannah | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Butler, Jaeya | 2B | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Lee, Macy | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Bila, Hailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beshears, Britain | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Allen, Collette | 3B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Militello, AJ | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Conroy, Payton | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Anthony, Mik | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Taylor, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guidry, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 16 | 12 | 4 | 0 | 3 | 8 |
Batting
2B: Butler, Jaeya (1); Allen, Collette (1); Militello, AJ (1)
HR: Doloszycki, Sydney (1); Beshears, Britain (1); Allen, Collette (1)
Baserunning
SB: Ross, Alexis (1); Lee, Macy (1); Bila, Hailey (1); Militello, AJ (1)
Fielding
E: Beshears, Britain (1); Conroy, Payton (1)
Kansas City
Batting
Baserunning
Fielding
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Madison | 4.2 | 7 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 6 | 84 |
Guidry, Faith | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 |
Totals | 7 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 6 | 103 |