Kansas City vs Houston Christian
2/24/2024
Husky Field
6:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 10 | 0 | 3 | 13 | 10 | 2 | |
| 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 |
Win: Stickel, Camryn (2-4)Loss: Grofman, R. (2-2)
Scoring Summary
Team | KC | HCU |
|---|---|---|
1st Savage, H. homered to right field, 2 RBI (0-0); Garcia, A. scored. | 0 | 2 |
3rd L. Smith singled to right field, RBI (0-0); K Noble advanced to second; K. Vire advanced to third; A. Husak scored. | 1 | 2 |
3rd B. Woods doubled to left center, 2 RBI; L. Smith advanced to third; K Noble scored; K. Vire scored, unearned. | 3 | 2 |
3rd S. Nichols singled to first base, RBI; B. Woods advanced to third; L. Smith scored. | 4 | 2 |
3rd E Navarro walked, RBI (3-2); D Castillo advanced to second; S. Nichols advanced to third; B. Woods scored. | 5 | 2 |
3rd E Daniels doubled to left center, 2 RBI (1-0); E Navarro advanced to third, out at home cf to 2b to c; D Castillo scored; S. Nichols scored. | 7 | 2 |
3rd K. Vire doubled to center field, 2 RBI (2-1); A. Husak scored, unearned; E Daniels scored, unearned. | 9 | 2 |
3rd L. Smith singled down the lf line, RBI (1-2); K Noble advanced to third; K. Vire scored, unearned. | 10 | 2 |
4th Savage, H. walked, RBI (3-2); Garcia, A. advanced to second; Garcia, J. advanced to third; Bailey, M. scored, unearned. | 10 | 3 |
5th K Noble homered to left field, 3 RBI (1-2); K. Vire scored; E Daniels scored. | 13 | 3 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Abby Husak | LF | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| Kadin Vire | C | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Katie Noble | 1B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Lexy Smith | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Briona Woods | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Sydney Nichols | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Derika Castillo | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elleana Navarro | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Espy Daniels | RF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Camryn Stickel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 13 | 10 | 13 | 7 | 0 | 6 | 4 |
Houston Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garcia, A. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Savage, H. | 3B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Roberts, J. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Grofman, R. | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrera, B. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hagler, K. | 2B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Bailey, M. | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Childs, M. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, J. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Janes, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Prasifka, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 5 | 3 | 3 | 0 | 3 | 7 |
Batting
2B: Garcia, A. (1)
HR: Savage, H. (1)
Fielding
E: Savage, H. (1)
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camryn Stickel | 5.0 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 5 | 113 |
| Totals | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 5 | 113 |
Houston Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grofman, R. | 2.1 | 5 | 7 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 17 | 1 | 4 | 46 |
Janes, K. | 2.0 | 5 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 10 | 13 | 2 | 0 | 52 |
Prasifka, A. | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
| Totals | 10 | 13 | 9 | 7 | 6 | 2 | 0 | 0 | 0 | 24 | 32 | 4 | 4 | 109 |
.png&width=40&type=webp)














