Kansas City vs Hawaii
Scoring Summary
Team | KC | UH |
|---|---|---|
3rd Martinez, I. singled to shortstop, RBI; Gibbs, M. scored. | 0 | 1 |
3rd Gin, X. reached on an error by ss; Ichimura, M. advanced to third; Martinez, I. scored, unearned. | 0 | 2 |
4th Bethea, M. homered to right field, RBI. | 0 | 3 |
6th Martinez, I. singled to left field, 2 RBI; Keliinoi, K. advanced to second, out at second lf to ss; Nakamura, M. scored, unearned; Gibbs, M. scored, unearned. | 0 | 5 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Abby Husak | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kadin Vire | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Katie Noble | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lexy Smith | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Briona Woods | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elleana Navarro | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sydney Nichols | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Amelia Fitzgerald | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Espy Daniels | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Kvale | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Camryn Stickel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 2 | 0 | 2 | 0 | 6 | 7 |
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nakamura, Maya | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Keliinoi, Ka'ena | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martinez, Izabella | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
   Goshi, Larissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Haley | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Ichimura, Maya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yamamoto, Cierra | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gin, Xiao | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Millwood, Dallas | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Borges, Chloe | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Mcgaughey, Jamie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bethea, Mya'liah | LF/CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Gibbs, Maycen | RF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Kostrencich, Addison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 9 | 4 | 1 | 0 | 5 | 6 |
Batting
HR: Bethea, Mya'liah (1)
SH: Keliinoi, Ka'ena (1); Yamamoto, Cierra (1)
Baserunning
SB: Gibbs, Maycen (1)
HBP: Keliinoi, Ka'ena (1)
Fielding
E: Gin, Xiao (1); Millwood, Dallas (1); Borges, Chloe (1)
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camryn Stickel | 6.0 | 9 | 5 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 30 | 3 | 9 | 0 |
| Totals | 9 | 5 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 30 | 3 | 9 | 0 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kostrencich, Addison | 7.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 8 | 0 |
| Totals | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 8 | 0 |
Win: Kostrencich, Addison (1-0)
Loss: Stickel, Camryn (0-2)
HBP: Stickel, Camryn (1)
;
PB:
Martinez, Izabella (2)
.png&width=40&type=webp)















