BYU vs Kansas City
Scoring Summary
Team | BYU | KC |
---|---|---|
1st E Navarro walked, RBI; S. Nichols advanced to second; L. Smith advanced to third; K Noble scored, unearned. | 0 | 1 |
1st D Castillo singled up the middle, 2 RBI; E Navarro advanced to second; S. Nichols scored, unearned; L. Smith scored, unearned. | 0 | 3 |
1st T Kvale singled up the middle, RBI; L Parker advanced to second; D Castillo advanced to third; E Navarro scored, unearned. | 0 | 4 |
1st A. Husak singled to right field, advanced to second on the throw, 2 RBI; T Kvale advanced to third; L Parker scored, unearned; D Castillo scored, unearned. | 0 | 6 |
1st K. Vire singled up the middle, advanced to second on the throw, 2 RBI; A. Husak scored, unearned; T Kvale scored, unearned. | 0 | 8 |
3rd Bejarano, M. homered to right center, 3 RBI; Agbayani, Ai scored; Lambert, J. scored. | 3 | 8 |
4th Agbayani, Ai reached on a fielding error by lf, advanced to second; Agbayani, Al scored, unearned; Owens, L. scored, unearned. | 5 | 8 |
4th Bejarano, M. doubled to left field, advanced to third, RBI; Agbayani, Ai scored, unearned. | 6 | 8 |
5th Kamoku, K. singled up the middle, RBI; Morrow, H. advanced to second; Lennon, T. scored. | 7 | 8 |
5th Turlington, singled through the left side, RBI; Kamoku, K. advanced to third; Morrow, H. scored. | 8 | 8 |
5th Turlington, advanced to second; Flanders, L. scored on a wild pitch. | 9 | 8 |
5th Agbayani, Ai stole second; Turlington, stole home. | 10 | 8 |
5th Ava, H. reached on a fielding error by ss; Zavodnik, V. advanced to second; Bejarano, M. advanced to third; Agbayani, Ai scored, unearned. | 11 | 8 |
5th Morrow, H. singled to center field, 2 RBI; Ava, H. advanced to second; Zavodnik, V. scored, unearned; Bejarano, M. scored, unearned. | 13 | 8 |
5th Kamoku, K. singled to center field, RBI; Morrow, H. advanced to third; Ava, H. scored, unearned. | 14 | 8 |
6th Bejarano, M. singled to pitcher, RBI; Bennett, L. advanced to second; Turlington, scored, unearned. | 15 | 8 |
6th Zavodnik, V. doubled to right center, 2 RBI; Bejarano, M. scored; Bennett, L. scored. | 17 | 8 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Agbayani, Ailana | SS | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Bejarano, Maddie | LF | 4 | 3 | 4 | 5 | 1 | 0 | 0 | 0 |
Zavodnik, Violet | CF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
Ava, Huntyr | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Lennon, Taryn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrow, Hailey | DH/C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Kamoku, Keila | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   Flanders, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Udall, Maddie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owens, Lily | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Simmons, Macy | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turlington, Tristen | PH/DH | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Agbayani, Aleia | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Lambert, Jaelynn | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Lexie | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mares, Gianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dahle, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Temples, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 17 | 12 | 12 | 8 | 0 | 1 | 6 |
Batting
2B: Bejarano, Maddie (1); Zavodnik, Violet (1)
HR: Bejarano, Maddie (1)
SH: Owens, Lily (1)
Baserunning
SB: Agbayani, Ailana (1); Zavodnik, Violet (1); Turlington, Tristen (2)
Fielding
E: Ava, Huntyr (1); Kamoku, Keila (1); Owens, Lily (1)
Kansas City
Baserunning
Fielding
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mares, Gianna | 0.2 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 0 |
Dahle, Kate | 3.1 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 3 | 0 |
Temples, Chloe | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 0 |
Totals | 7 | 8 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 27 | 32 | 6 | 4 | 0 |