Wichita State vs Kansas City
Scoring Summary
Team | WSU | KC |
---|---|---|
1st HERRING, N. doubled to left field, RBI (1-1 BK); BARNARD, A. advanced to third; MCKINNEY, S. scored. | 1 | 0 |
1st LUCAS, L. singled to left field, RBI (2-2 BKSB); HERRING, N. advanced to third; BARNARD, A. scored. | 2 | 0 |
1st NELSON, K. singled to left field, RBI (2-1 BKB); LUCAS, L. advanced to second; HERRING, N. scored. | 3 | 0 |
2nd HERRING, N. homered to right field, 3 RBI (2-0 BB); BARNARD, A. scored; MCKINNEY, S. scored. | 6 | 0 |
3rd GLOVER, W. singled to right field, RBI (3-2 BBKBF); BROWN, L. advanced to third; NELSON, K. scored. | 7 | 0 |
3rd BARNARD, A. singled to right center, RBI (1-0 B); MCKINNEY, S. advanced to second; GLOVER, W. advanced to third; BROWN, L. scored. | 8 | 0 |
3rd A. Vonfeldt homered to center field, RBI (1-0 B). | 8 | 1 |
4th MCKINNEY, S. singled to right field, RBI (1-1 FB); GLOVER, W. advanced to third; BROWN, L. scored. | 9 | 1 |
4th BARNARD, A. homered to left field, 3 RBI (0-1 K); MCKINNEY, S. scored; GLOVER, W. scored. | 12 | 1 |
5th TALLENT, C. singled, RBI (0-1 K); LUCAS, L. advanced to third; HERRING, N. scored. | 13 | 1 |
5th GLOVER, W. singled, advanced to second on a throwing error by cf, RBI (1-1 FB); TALLENT, C. scored; LUCAS, L. scored. | 15 | 1 |
5th BARNARD, A. singled through the left side, RBI (1-2 KBK); MCKINNEY, S. advanced to second; GLOVER, W. scored, unearned. | 16 | 1 |
5th Hilbrenner homered to right center, RBI (1-0 B). | 16 | 2 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mckinney, Sydney | SS | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
Barnard, Addison | CF | 4 | 3 | 4 | 5 | 1 | 0 | 0 | 0 |
Jones, Zoe | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Herring, Neleigh | 1B | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
Lucas, Lauren | RF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
Mills, Lauren | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Garcia, Jessica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Krystin | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Tallent, Caroline | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brown, Lainee | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
   Espinosa, Madyson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, Wylie | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Bingham, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 22 | 15 | 2 | 0 | 4 | 8 |
Batting
2B: Mckinney, Sydney (1); Herring, Neleigh (1); Lucas, Lauren (2); Brown, Lainee (1)
HR: Barnard, Addison (1); Herring, Neleigh (1)
Baserunning
Fielding
E: Nelson, Krystin (2)
DP: Jones, Zoe (1); Herring, Neleigh (1); Nelson, Krystin (1)
Kansas City
Batting
Fielding
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bingham, Caitlin | 5.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 21 | 4 | 8 | 66 |
Totals | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 21 | 4 | 8 | 66 |