Kansas City vs UNLV
Scoring Summary
Team | KC | UNLV |
---|---|---|
1st Martin,Jy singled up the middle, RBI (2-0); Visser,A advanced to second; Armendariz,D advanced to third; Trejo,M scored. | 0 | 1 |
1st Schmidt,M walked, RBI (3-2); Martin,Jy advanced to second; Visser,A advanced to third; Armendariz,D scored. | 0 | 2 |
1st Diaz,S walked, RBI (3-2); Schmidt,M advanced to second; Martin,Jy advanced to third; Visser,A scored. | 0 | 3 |
2nd K. Garcia singled to right field, 2 RBI (0-2); S. Reid advanced to third; S. Nichols scored; M. Karnes scored. | 2 | 3 |
2nd Visser,A singled up the middle, 2 RBI (0-0); Armendariz,D advanced to second; Trejo,A scored; Morales,S scored. | 2 | 5 |
2nd Schmidt,M flied out to lf, SAC, RBI (3-2); Armendariz,D scored. | 2 | 6 |
3rd Trejo,M homered to left field, 2 RBI (0-0); Morales,S scored. | 2 | 8 |
5th Trejo,M doubled to left center, RBI (1-0); Trejo,A scored. | 2 | 9 |
6th A. Thorne singled to right field, RBI (0-1); J. Milan advanced to second; A. Vonfeldt scored. | 3 | 9 |
6th S. Nichols homered to left center, 3 RBI (1-0); A. Thorne scored; J. Milan scored. | 6 | 9 |
6th Hilbrenner singled through the left side, advanced to second on the throw, RBI (0-0); K. Garcia advanced to second, advanced to third on the throw; S. Reid scored. | 7 | 9 |
6th Visser,A homered to left field, RBI (3-2). | 7 | 10 |
6th Barker,L singled, advanced to second on the throw, RBI (1-0); Diaz,S scored. | 7 | 11 |
Kansas City
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morales, Sofia | RF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Trejo, Alyssa | C/PH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
   Vollmer, Julia | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trejo, Mia | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
   Costanellos, Mariah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armendariz, Denise | DP | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Visser, April | 2B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Martin, Janyssa | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Schmidt, Maddie | LF | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Diaz, Samantha | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Barker, Lauryn | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
   Eisen, Jocelyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Jasmine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bressler, Jenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 16 | 11 | 4 | 0 | 3 | 9 |
Batting
2B: Morales, Sofia (1); Trejo, Alyssa (1); Trejo, Mia (1); Visser, April (1)
HR: Trejo, Mia (1); Visser, April (1)
SF: Schmidt, Maddie (1)
Baserunning CS: Morales, Sofia (1)
HBP: Visser, April (1)
Fielding
DP: Trejo, Mia (2); Visser, April (2); Diaz, Samantha (2)
Kansas City
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin, Jasmine | 5.1 | 5 | 6 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 20 | 25 | 8 | 3 | 92 |
Bressler, Jenny | 1.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 18 |
Totals | 9 | 7 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 28 | 33 | 9 | 6 | 110 |
Win: Martin, Jasmine (2-1)
Loss: Stout, Casey (0-2)
HBP: Stout, Casey (1)
;
Martin, Jasmine (1)
Save:
Bressler, Jenny (1)