SEMO vs Kansas City Roos
Scoring Summary
Team | SEMO | KCR |
|---|---|---|
1st WRIGLEY homered to left center, 2 RBI; TUCKER scored. | 2 | 0 |
2nd Hilbrenner singled up the middle, advanced to second on the throw, RBI; K. Garcia advanced to third; A. Thorne scored, unearned. | 2 | 1 |
3rd BRADLEY, T. doubled to right center, 2 RBI; K. ANDERSON scored; WRIGLEY scored. | 4 | 1 |
5th MELTON singled through the left side, 2 RBI; BRADLEY, T. advanced to second, out at second lf to ss; K. ANDERSON scored; WRIGLEY scored, unearned. | 6 | 1 |
7th SHORE singled through the left side, RBI; ROBINSON advanced to third; TUCKER scored. | 7 | 1 |
SEMO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tucker, Alyson | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Wrigley, Kynzie | DH/3B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Anderson, Kaylee | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Robinson, Kelby | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Tori | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Shore, Aubrie | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Melton, Sydney | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Halliwill, Paige | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Sackett, Kat | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pena, Chelsy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rickermann, Abigail | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis, Sydney | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gerwitz, Tatum | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Davis, Marisa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holman, Paytience | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 7 | 1 | 0 | 5 | 5 |
Batting
2B: Tucker, Alyson (1); Bradley, Tori (1)
HR: Wrigley, Kynzie (1)
Baserunning
SB: Robinson, Kelby (1)
Fielding
E: Wrigley, Kynzie (1); Dennis, Sydney (1)
Kansas City Roos
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kloe Hilbrenner | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alexis D'ambrosio | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ally Vonfeldt | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Delainey Fenoglio | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Lexy Smith | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Marina Karnes | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sydney Nichols | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Reid | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ashley Thorne | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie Slauson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Katelyn Garcia | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Faith Denning | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Hoveland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Milan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 3 | 1 | 3 | 0 | 4 | 9 |
SEMO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Marisa | 2.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 4 | 0 |
Holman, Paytience | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 4 | 0 |
| Totals | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 27 | 31 | 9 | 8 | 0 |
Kansas City Roos
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mia Hoveland | 6.0 | 8 | 6 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 26 | 27 | 9 | 3 | 0 |
| Jenna Milan | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Totals | 10 | 7 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 32 | 33 | 11 | 4 | 0 |
Win: Holman, Paytience (2-2)
Loss: Hoveland, Mia (2-7)
HBP: Davis, Marisa (1)
;
PB: Melton, Sydney (1)
;
.png&width=40&type=webp)


















