Kansas City vs Omaha
Scoring Summary
Team | KC | OMAHA |
|---|---|---|
O'Brien tripled to left center, RBI (2-2 SBKBF); Cerveny scored. | 0 | 1 |
Eltze flied out to lf, SF, RBI; O'Brien scored. | 0 | 2 |
L. Smith singled to left field, RBI (0-1 K); D. Fenoglio advanced to second; A. Vonfeldt scored. | 1 | 2 |
M. Karnes singled to left field, RBI; L. Smith advanced to third; K. Slauson scored. | 2 | 2 |
S. Nichols singled, bunt, RBI (1-0 B); M. Karnes advanced to second; L. Smith scored. | 3 | 2 |
Eltze singled through the left side, RBI (1-2 SFFFFBF); Cerveny scored. | 3 | 3 |
Tucker doubled to left center, RBI (0-2 KF); Eltze scored. | 3 | 4 |
Kansas City
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 7 | 3 | 1 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Omaha
Izzy Eltze | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Lynsey Tucker | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jamie White | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lexi Burkhardt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jaelle Johnson | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Alexa Sedlak | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sierra Leonetti | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Sydney Ross | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Cerveny | DP | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Maggie O'brien | SS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Sydney Hampton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sydney Nuismer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamryn Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 4 | 6 | 4 | 5 | 0 | 0 | 6 |
Batting
2B: Lynsey Tucker (1); Sophie Cerveny (1)
3B: Maggie O'brien (1)
SH: Sydney Ross (1); Maggie O'brien (1)
SF: Izzy Eltze (1)
Baserunning CS: Jaelle Johnson (1)
HBP: Jamie White (1)
Fielding
DP: Lynsey Tucker (1); Jamie White (1); Jaelle Johnson (1)
Kansas City
| 5.2 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 17 | 25 | 8 | 7 | 88 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 | |
| Totals | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 19 | 28 | 8 | 8 | 98 |
Omaha
Sydney Hampton | 3.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 7 | 2 | 44 |
Sydney Nuismer | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 23 |
Kamryn Meyer | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 17 |
| Totals | 7 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 10 | 5 | 84 |
Win: Sydney Nuismer (3-4)
Loss: Stickel, Camryn (3-10)
HBP: Stickel, Camryn (1)
;
Save:
Kamryn Meyer (3)



















