Kansas City vs Omaha
Scoring Summary
Team | KC | OMAHA |
|---|---|---|
Tucker singled to shortstop, RBI (2-1 BSB); O'Brien scored. | 0 | 1 |
White doubled down the lf line, RBI (3-2 KFFBBFBF); Tucker scored. | 0 | 2 |
Burkhardt doubled to left center, RBI (0-1 S); White scored. | 0 | 3 |
Weber singled, advanced to second on the throw, RBI (3-2 SFBBFB); Burkhardt scored. | 0 | 4 |
Tucker singled to center field, RBI (3-2 KBFBB); Eltze advanced to second; O'Brien scored. | 0 | 5 |
Burkhardt grounded out to 3b, RBI (2-1 BKB); Tucker advanced to third; Eltze scored. | 0 | 6 |
A. Vonfeldt singled to pitcher, RBI (2-2 BKBFF); D'Ambrosio advanced to second; Hilbrenner scored. | 1 | 6 |
O'Brien reached on a fielder's choice, advanced to second on the throw, RBI (3-2 BBBKF); Ross out at second ss to 2b; Aden scored; J. Johnson scored. | 1 | 8 |
A. Vonfeldt homered to center field, 3 RBI (2-1 BBK); D'Ambrosio scored; Hilbrenner scored. | 4 | 8 |
Kansas City
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C/2B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 4 | 6 | 4 | 7 | 0 | 6 | 7 |
Omaha
Izzy Eltze | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lynsey Tucker | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Jamie White | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Lexi Burkhardt | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Rachel Weber | RF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Jaelle Johnson | DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Olivia Aden | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sydney Ross | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Maggie O'brien | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kamryn Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sydney Nuismer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 7 | 7 | 5 | 0 | 5 | 6 |
Batting
2B: Jamie White (1); Lexi Burkhardt (1)
Baserunning
SB: Jaelle Johnson (1); Maggie O'brien (1)
HBP: Jaelle Johnson (1); Olivia Aden (1)
Kansas City
| 2.1 | 5 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 12 | 14 | 4 | 0 | 69 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 5 | |
| 1.0 | 2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 38 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 29 | |
| Totals | 7 | 8 | 8 | 5 | 5 | 2 | 0 | 2 | 0 | 25 | 32 | 6 | 7 | 141 |
Omaha
Kamryn Meyer | 5.0 | 3 | 1 | 1 | 7 | 5 | 1 | 0 | 0 | 0 | 15 | 23 | 2 | 6 | 124 |
Sydney Nuismer | 2.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 5 | 37 |
| Totals | 6 | 4 | 4 | 7 | 6 | 1 | 0 | 0 | 0 | 24 | 32 | 2 | 11 | 161 |
Win: Kamryn Meyer (17-5)
Loss: Hoveland, Mia (5-14)
HBP: Hoveland, Mia (1); Stout, Casey (1)
;
PB: D'ambrosio, Alexis (1)
;
Sydney Ross (1)






















