Kansas City vs Oklahoma State
Scoring Summary
Team | KC | OSU |
---|---|---|
2nd Pennington homered to left center, 2 RBI (3-2 BSBFFB); H. Busby scored. | 0 | 2 |
2nd C. Alexander homered to left center, 2 RBI (3-1 BBBK); T. Tuck scored. | 0 | 4 |
2nd K. Naomi homered to left field, 2 RBI (3-2 FFBBBF); B. Evans scored. | 0 | 6 |
2nd H. Busby singled to center field, advanced to second on the throw, RBI (1-1 KB); C. Factor advanced to third; J. Cottrill scored. | 0 | 7 |
3rd D. Fenoglio singled, RBI (1-0 B); A. Vonfeldt advanced to second; D'Ambrosio scored. | 1 | 7 |
4th F. Denning singled to center field, RBI; M. Karnes scored. | 2 | 7 |
5th B. Evans flied out to cf, SAC, RBI; H. Kastl scored. | 2 | 8 |
Kansas City
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Evans, Brianna | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Naomi, Kiley | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Carwile, Katelynn | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wynne, Morgyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cottrill, Julia | DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Elish, Miranda | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Factor, Chyenne | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hobson, Avery | LF/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Busby, Hayley | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
   Kastl, Hailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pennington, Sydney | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
   Petty, Karli | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tuck, Taylor | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Richbourg, Michaela | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alexander, Chelsea | LF/CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Callaham, Jules | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clopton, Tatum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 10 | 8 | 5 | 0 | 1 | 7 |
Batting
2B: Elish, Miranda (1)
HR: Naomi, Kiley (1); Pennington, Sydney (1); Alexander, Chelsea (1)
SF: Evans, Brianna (1)
Kansas City
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day, Morgan | 6.0 | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 7 | 90 |
Clopton, Tatum | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 21 |
Totals | 8 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 29 | 32 | 8 | 9 | 111 |