North Dakota vs Kansas City Roos
Scoring Summary
Team | UND | KCR |
|---|---|---|
C. Sartin doubled to right center, 2 RBI; I. Haslett scored; M. Flann scored. | 2 | 0 |
North Dakota
Jocelyn Kirk | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Izzy Haslett | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Chevelle Sartin | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Madi Moore | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cassie Castaneda | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mariah Peters | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Madison Pederson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jagger Datan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Priscilla Gresham | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Liz Feld | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan Flann | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jannay Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 2 | 2 | 0 | 6 | 5 |
Batting
2B: Izzy Haslett (1); Chevelle Sartin (1)
SH: Mariah Peters (1); Priscilla Gresham (1)
Baserunning
SB: Madi Moore (1)
Fielding
E: Jocelyn Kirk (1)
DP: Jocelyn Kirk (1); Chevelle Sartin (1); Madison Pederson (1)
Kansas City Roos
| CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 0 | 5 | 0 | 7 | 0 | 5 | 9 |
Batting
Baserunning
North Dakota
Jannay Jones | 8.0 | 5 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 26 | 33 | 6 | 9 | 0 |
| Totals | 5 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 26 | 33 | 6 | 9 | 0 |
Kansas City Roos
| 8.0 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 31 | 12 | 6 | 0 | |
| Totals | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 31 | 12 | 6 | 0 |

















