Kansas City vs North Dakota State
Scoring Summary
Team | UMKC | NDSU |
|---|---|---|
Cardenas tripled to left field, 2 RBI (0-0); Gates scored; Buringa scored. | 0 | 2 |
L. Smith singled down the rf line, RBI (2-2 BKBF); A. Vonfeldt scored. | 1 | 2 |
Licea doubled down the lf line, RBI (0-1 F); Wysong scored. | 1 | 3 |
Gates doubled down the lf line, RBI (1-0 B); Buringa scored. | 1 | 4 |
Kansas City
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 5 | 1 | 0 | 0 | 1 | 3 |
North Dakota State
Emilee Buringa | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Molly Gates | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dez Cardenas | RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Cameryn Maykut | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carley Goetschius | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reanna Rudd | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Wysong | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Nicole Licea | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Skylar Padgett | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lainey Lyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 4 | 1 | 0 | 1 | 4 |
Batting
2B: Molly Gates (1); Nicole Licea (1)
3B: Dez Cardenas (1)
Baserunning
SB: Emilee Buringa (1)
Fielding
E: Carley Goetschius (1)
DP: Emilee Buringa (1); Cameryn Maykut (2); Carley Goetschius (1)
Kansas City
| 4.0 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 7 | 67 | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 20 | |
| Totals | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 10 | 87 |
North Dakota State
Lainey Lyle | 7.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 25 | 4 | 14 | 96 |
| Totals | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 25 | 4 | 14 | 96 |



















