Kansas City vs Mizzou
Scoring Summary
Team | KC | MIZ |
---|---|---|
1st Honnold singled down the lf line, RBI (0-0); Bailey advanced to second; Laird scored. | 0 | 1 |
3rd Chaumont homered to center field, 2 RBI (1-0 B); Wert scored. | 0 | 3 |
4th A. Vonfeldt singled to shortstop, RBI (0-0); Hilbrenner scored. | 1 | 3 |
6th Mortimer singled up the middle, advanced to second on the throw, RBI (0-0); Chaumont scored. | 1 | 4 |
6th Laird singled to left field, RBI (1-0 B); Cook scored. | 1 | 5 |
Kansas City
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Laird, J. | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Wilmes, B. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bailey, K. | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Mcgivern, H. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wert, K. | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Honnold, A. | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chaumont, C. | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Daly, K. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mortimer, K. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cook, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Raabe, E. | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Snider, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frizell, R. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deters, G. | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Moore, H. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krings, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schumacher, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichols, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 10 | 5 | 2 | 0 | 1 | 5 |
Batting
2B: Chaumont, C. (1)
HR: Chaumont, C. (1)
Baserunning
SB: Mcgivern, H. (1); Snider, M. (1)
CS: Laird, J. (1)
Fielding
DP: Laird, J. (1); Bailey, K. (1); Raabe, E. (1)
Kansas City
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krings, L. | 5.0 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 4 | 66 |
Schumacher, M. | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 12 |
Nichols, E. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
Totals | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 24 | 24 | 3 | 8 | 84 |