Kennesaw State vs Kansas City
Scoring Summary
Team | KSU | KC |
---|---|---|
1st Sales singled to left field, RBI (2-2); Cates advanced to second; Greep advanced to third; Alexander scored. | 1 | 0 |
1st Galloway singled to second base, RBI (1-1); Bailey out at second cf to ss; Sales advanced to third; Cates scored. | 2 | 0 |
1st Miller singled to shortstop, RBI (0-1); Galloway advanced to second; Sales scored. | 3 | 0 |
1st Hilbrenner homered to left field, RBI (1-0). | 3 | 1 |
1st D. Fenoglio singled to left field, RBI; A. Vonfeldt advanced to third; D'Ambrosio scored. | 3 | 2 |
1st M. Karnes singled through the right side, RBI (1-1); D. Fenoglio advanced to second; A. Vonfeldt scored. | 3 | 3 |
1st S. Nichols flied out to cf, SAC, RBI (2-2); D. Fenoglio scored. | 3 | 4 |
2nd D'Ambrosio homered to right center, RBI (0-0). | 3 | 5 |
2nd D. Fenoglio homered to right center, 2 RBI (1-1); A. Vonfeldt scored. | 3 | 7 |
5th Bailey homered to right field, 2 RBI (0-0); Cates scored. | 5 | 7 |
5th Hardeman singled up the middle, RBI (1-1); Galloway scored. | 6 | 7 |
5th F. Denning homered to left field, RBI (3-2). | 6 | 8 |
6th Sales homered to left center, 4 RBI (0-1); Cates scored; Greep scored; Alexander scored. | 10 | 8 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alexander | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Greep | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Cates | 3B | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Sales | DP | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 2 |
Bailey | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Cooper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galloway | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Miller | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Shumeyko | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hardeman | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Anderson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bishop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perrin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 15 | 10 | 1 | 0 | 3 | 7 |
Batting
2B: Galloway (1)
HR: Sales (1); Bailey (1)
SH: Galloway (1)
Baserunning
SB: Cates (1)
HBP: Cates (1)
Fielding
E: Bennett (1)
Kansas City
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bishop | 0.1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 19 |
Perrin | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 22 |
Bennett | 6.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 9 | 88 |
Totals | 11 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 30 | 37 | 7 | 10 | 129 |