Iowa vs Kansas City Roos
Scoring Summary
Team | IOWA | KCR |
|---|---|---|
Doster homered to left field, 3 RBI; Loecker scored; N. Carter scored. | 3 | 0 |
Klosterman doubled to left field, RBI; Downe scored. | 4 | 0 |
Iowa
Klosterman, Brylee | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Moss, Rylie | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Nia | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Loecker, Denali | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Doster, Tristin | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Banes, Grace | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henderson, Anna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheehy, Riley | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Burns, Kalena | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desena, Amber | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Weaver, Madison | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peek, Marissa | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Downe, Haley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Sammy | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greer, Devyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 4 | 1 | 0 | 1 | 4 |
Batting
2B: Klosterman, Brylee (1)
HR: Doster, Tristin (1)
Baserunning
SB: Downe, Haley (1)
HBP: Loecker, Denali (1); Weaver, Madison (1)
Kansas City Roos
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
Iowa
Greer, Devyn | 7.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 23 | 12 | 6 | 0 |
| Totals | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 23 | 12 | 6 | 0 |
Kansas City Roos
| 7.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 26 | 29 | 12 | 8 | 0 | |
| Totals | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 26 | 29 | 12 | 8 | 0 |




















