Kansas City vs Wichita State
Scoring Summary
Team | KC | WSU |
|---|---|---|
1st BARNARD, A. homered to right field, RBI (2-2 BBKFF). | 0 | 1 |
1st NICKERSON, B singled up the middle, RBI (2-2 KFBFB); BUCK, R. advanced to second; HERRING, N. scored. | 0 | 2 |
2nd McQuinn, S singled to center field, RBI (2-2 FFBBF); Ramsey, C scored. | 1 | 2 |
4th NICKERSON, B homered to left center, RBI (2-2 KBBK). | 1 | 3 |
5th Vonfeldt, A doubled to center field, 2 RBI (0-1 K); Hilbrenner,K scored; Karnatz, K scored. | 3 | 3 |
6th BUCK, R. homered to right center, RBI (1-2 BKF). | 3 | 4 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katherine Karnatz | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kloe Hilbrenner | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ally Vonfeldt | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Lia Lombardini | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Faith Willis | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Delainey Fenoglio | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Camryn Ramsey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney McQuinn | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Alexis D'ambrosio | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ashley Thorne | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Abby Sciara | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn Stickel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Hoveland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 9 | 3 | 0 | 0 | 5 | 6 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McKinney, Sydney | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Barnard, Addison | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Perrigan, Madison | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Herring, Neleigh | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Buck, Ryleigh | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Nickerson, Bailee | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Mills, Lauren | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Johnson, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huecker, Kaylee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Urban, Bailey | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Bingham, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lange, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 9 | 4 | 1 | 0 | 6 | 5 |
Batting
2B: Urban, Bailey (1)
HR: Barnard, Addison (1); Buck, Ryleigh (1); Nickerson, Bailee (1)
Fielding
E: Nickerson, Bailee (1)
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camryn Stickel | 2.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 49 |
| Mia Hoveland | 4.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 2 | 57 |
| Totals | 9 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 3 | 106 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bingham, Caitlin | 6.0 | 9 | 3 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 27 | 27 | 7 | 7 | 98 |
Lange, Bailey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 9 | 3 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 30 | 30 | 9 | 7 | 109 |



















