UTSA vs Kansas City
3/20/2021
Cowgirl Stadium
1:26 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | |
0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 7 | 1 |
Win: Hoveland, Mia (7-4)Loss: Nelson, Madison (1-3)
Scoring Summary
Team | UTSA | KC |
---|---|---|
4th COE doubled to left center, RBI (0-0); LOUGHMAN scored. | 1 | 0 |
6th Lombardini,L flied out to rf, SF, RBI (1-1 SB); D'Ambrosio,A advanced to third on the throw; Hilbrenner,K scored. | 1 | 1 |
6th Vonfeldt, A homered to left center, 2 RBI (0-0); D'Ambrosio,A scored. | 1 | 3 |
6th Willis, F doubled down the lf line, RBI (0-1 K); Sciara, A advanced to third; Klover, M scored. | 1 | 4 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Loughman, Celeste | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Grunberg, Riley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Washington, Madison | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coe, Brittany | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Boring, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Kindell | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Villarreal, Tori | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Estell, Marena | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bumford, Julia | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Coerver, Lauren | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ibarra, Kat | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Seith, Tatum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nelson, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 1 | 2 | 0 | 9 | 2 |
Batting
2B: Coe, Brittany (1)
Baserunning
SB: Loughman, Celeste (1)
Fielding
E: Coe, Brittany (1); Ibarra, Kat (1)
Kansas City
Batting
Baserunning
SB: Hilbrenner, Kloe (1); D'ambrosio, Alexis (1); Klover, Maggie (1); Thorne, Ashley (1); Willis, Faith (1)
HBP: Thorne, Ashley (1)
Fielding
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seith, Tatum | 5.1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 19 | 20 | 6 | 6 | 74 |
Nelson, Madison | 0.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 28 |
Totals | 7 | 4 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 25 | 28 | 7 | 6 | 102 |