Kansas City vs South Dakota
4/18/2021
Nygaard Field
1:49 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 5 | 4 | 1 | 15 | 13 | 1 | |
| 3 | 0 | 4 | 0 | 0 | 0 | 7 | 9 | 5 |
Win: Stickel, Camryn (10-6)Loss: Peyton Maher (2-6)
Scoring Summary
Team | KC | USD |
|---|---|---|
1st McQuinn, S reached on a fielding error by 1b, assist by ss (3-2 BFBBFFFF); Willis, F advanced to third; Karnatz, K scored, unearned. | 1 | 0 |
1st Moser homered to left field, 3 RBI (0-0); Eamiguel scored; Wilson scored. | 1 | 3 |
3rd McQuinn, S doubled to left center, 2 RBI, advanced to third on the error (3-2 FBBBF); Willis, F advanced to third, scored on a fielding error by 1b, unearned; Vonfeldt, A scored; Hilbrenner,K scored. | 4 | 3 |
3rd Klover, M advanced to second; Denning, F advanced to third; Lombardini,L scored on a passed ball, unearned. | 5 | 3 |
3rd Wobken doubled down the lf line, RBI (0-0); Eamiguel advanced to third; Wilson scored. | 5 | 4 |
3rd Pender singled to left field, RBI, advanced to third (1-2 KSB); Moser scored, unearned; Wobken advanced to third, scored on a fielding error by lf, unearned; Eamiguel scored. | 5 | 7 |
4th Willis, F homered to right field, 2 RBI (2-1 KBB); Vonfeldt, A scored. | 7 | 7 |
4th D'Ambrosio,A singled to right field, RBI (1-2 SBF); Denning, F advanced to third; McQuinn, S scored. | 8 | 7 |
4th Karnatz, K singled to left field, 2 RBI, advanced to second on the throw, advanced to third on an error by c (2-1 BKB); D'Ambrosio,A scored; Denning, F scored. | 10 | 7 |
5th Lombardini,L flied out to rf, SF, RBI (3-2 SBBKBF); Willis, F advanced to third; Vonfeldt, A scored. | 11 | 7 |
5th Denning, F singled to right field, RBI (1-1 KB); McQuinn, S advanced to second; Willis, F scored. | 12 | 7 |
5th D'Ambrosio,A doubled to right center, 2 RBI, out at third rf to 2b to 3b (0-0); Denning, F scored; McQuinn, S scored. | 14 | 7 |
6th Vonfeldt, A grounded out to ss, RBI (3-1 BBFB); Karnatz, K scored. | 15 | 7 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katherine Karnatz | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Kloe Hilbrenner | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ally Vonfeldt | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Faith Willis | LF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Sydney McQuinn | 2B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
| Lia Lombardini | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Delainey Fenoglio | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Faith Denning | PH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alexis D'ambrosio | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Maggie Klover | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Thorne | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn Stickel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 15 | 13 | 12 | 6 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
South Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Camille Fowler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Courtney Wilson | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Lauren Eamiguel | SS | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Lauren Wobken | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Gabby Moser | DP | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Jordyn Pender | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Skylar Arellano | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Underwood | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabbi Holbert | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jadyn Dewitte | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sarah Lisko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holly Fletcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Maher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macy Schroedermeier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 9 | 5 | 2 | 0 | 5 | 3 |
Batting
2B: Courtney Wilson (1); Lauren Wobken (1)
HR: Gabby Moser (1)
Fielding
E: Courtney Wilson (1); Lauren Eamiguel (1); Jordyn Pender (1); Jadyn Dewitte (2)
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camryn Stickel | 6.0 | 9 | 7 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 3 | 107 |
| Totals | 9 | 7 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 3 | 107 |
South Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarah Lisko | 2.0 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 2 | 64 |
Holly Fletcher | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 23 |
Peyton Maher | 0.1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 |
Grace Garcia | 1.1 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 42 |
Macy Schroedermeier | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 23 |
| Totals | 13 | 15 | 12 | 6 | 2 | 1 | 0 | 1 | 0 | 33 | 41 | 8 | 7 | 170 |


















