Kansas City vs South Dakota
Scoring Summary
Team | KC | USD |
|---|---|---|
1st Wobken reached on a fielder's choice, advanced to second on the error (1-1 FB); Eamiguel advanced to third; Wilson advanced to third on an error by 3b, assist by ss, scored, unearned. | 0 | 1 |
1st Moser grounded out to 3b, RBI (0-1 K); Wobken advanced to third; Eamiguel scored, unearned. | 0 | 2 |
2nd Wilson singled up the middle, RBI (1-0 B); Holbert advanced to second; Arellano scored. | 0 | 3 |
4th Willis, F stole second, advanced to third on a throwing error by c; Lombardini,L scored. | 1 | 3 |
4th McQuinn, S doubled down the lf line, RBI (2-1 FBB); Willis, F scored. | 2 | 3 |
4th Wilson flied out to lf, SF, RBI (2-1 BBK); Sainz scored. | 2 | 4 |
4th Eamiguel reached on a fielder's choice to second base (3-2 BKBKFB); Fowler advanced to second; Holbert advanced to third, scored on a throwing error by 2b, unearned. | 2 | 5 |
6th Wobken out at first 3b to 2b, SAC, bunt, RBI (1-1 KB); Wilson advanced to third; Fowler scored. | 2 | 6 |
7th Vonfeldt, A flied out to rf, SF, RBI (0-0); Karnatz, K advanced to third; D'Ambrosio,A scored. | 3 | 6 |
7th Lombardini,L singled to right field, RBI (0-0); Karnatz, K scored. | 4 | 6 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katherine Karnatz | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kloe Hilbrenner | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ally Vonfeldt | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lia Lombardini | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Faith Willis | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Delainey Fenoglio | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Macy Hornosky | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney McQuinn | 2B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Faith Denning | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Alexis D'ambrosio | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camryn Stickel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Patterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 9 | 3 | 2 | 0 | 1 | 8 |
Batting
Baserunning
Fielding
South Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Camille Fowler | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Courtney Wilson | LF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Lauren Eamiguel | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Lauren Wobken | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Gabby Moser | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jadyn Dewitte | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Skylar Arellano | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aleesia Sainz | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gabbi Holbert | RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Jordyn Pender | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gill Woodward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 10 | 4 | 2 | 0 | 1 | 8 |
Batting
2B: Gabby Moser (1)
SH: Lauren Eamiguel (1); Lauren Wobken (1); Jadyn Dewitte (1)
SF: Courtney Wilson (1)
Fielding
E: Courtney Wilson (1); Skylar Arellano (1)
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camryn Stickel | 4.2 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 9 | 84 |
| Hayley Patterson | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 24 |
| Totals | 10 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 32 | 5 | 11 | 108 |
South Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gill Woodward | 7.0 | 9 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 28 | 33 | 16 | 4 | 98 |
| Totals | 9 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 28 | 33 | 16 | 4 | 98 |


















