Houston vs Kansas City
3/12/2021
Hall of Fame Stadium
9:30 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | |
| 5 | 3 | 1 | 0 | 0 | 0 | X | 9 | 13 | 0 |
Win: Stickel, Camryn (1-0)Loss: Hudson, Hailey (3-4)
Scoring Summary
Team | UH | KC |
|---|---|---|
Lombardini,L doubled to right center, RBI (0-0); Hilbrenner,K advanced to third; Karnatz, K scored. | 0 | 1 |
Vonfeldt, A singled to center field, RBI (2-2 BSBF); Lombardini,L advanced to third; Hilbrenner,K scored. | 0 | 2 |
Fenoglio, D singled to right field, RBI (1-1 KB); Vonfeldt, A advanced to second; Lombardini,L scored. | 0 | 3 |
Willis, F singled up the middle, 2 RBI (0-0); Thorne, A advanced to second, advanced to third on the throw; Fenoglio, D scored; Vonfeldt, A scored. | 0 | 5 |
BROWN, K homered to left field, 2 RBI (0-0); BUSCH, B scored. | 2 | 5 |
Vonfeldt, A homered down the lf line, 3 RBI (0-2 KF); Lombardini,L scored; Hilbrenner,K scored. | 2 | 8 |
D'Ambrosio,A singled to second base, RBI (1-0 B); Willis, F scored. | 2 | 9 |
QUEEN, S homered to center field, RBI (0-0). | 3 | 9 |
Houston
Stewart, Lindsey | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Benavides, R | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen, Sarah | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Busch, Bethany | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lott, Paige | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howie, Aspen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kati Ray | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Shaw, Britaney | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morales, Angel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hulsey, Paige | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hulon, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hertenberger, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 0 | 0 | 3 | 1 |
Batting
2B: Busch, Bethany (2)
HR: Queen, Sarah (1); Brown, Kati Ray (1)
Baserunning
Fielding
E: Brown, Kati Ray (1)
Kansas City
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 3B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | |
| DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 9 | 13 | 9 | 3 | 0 | 6 | 8 |
Houston
Hudson, Hailey | 1.1 | 9 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 1 | 44 |
Hulon, Logan | 2.2 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 10 | 13 | 3 | 4 | 47 |
Hertenberger, R | 2.0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 36 |
| Totals | 13 | 9 | 9 | 3 | 6 | 3 | 0 | 1 | 0 | 30 | 35 | 6 | 6 | 127 |
Kansas City
| 7.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 11 | 6 | 83 | |
| Totals | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 11 | 6 | 83 |


















