Houston vs Kansas City
3/12/2021
Hall of Fame Stadium
9:30 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | |
5 | 3 | 1 | 0 | 0 | 0 | X | 9 | 13 | 0 |
Win: Stickel, Camryn (1-0)Loss: Hudson, Hailey (3-4)
Scoring Summary
Team | UH | KC |
---|---|---|
1st Lombardini,L doubled to right center, RBI (0-0); Hilbrenner,K advanced to third; Karnatz, K scored. | 0 | 1 |
1st Vonfeldt, A singled to center field, RBI (2-2 BSBF); Lombardini,L advanced to third; Hilbrenner,K scored. | 0 | 2 |
1st Fenoglio, D singled to right field, RBI (1-1 KB); Vonfeldt, A advanced to second; Lombardini,L scored. | 0 | 3 |
1st Willis, F singled up the middle, 2 RBI (0-0); Thorne, A advanced to second, advanced to third on the throw; Fenoglio, D scored; Vonfeldt, A scored. | 0 | 5 |
2nd BROWN, K homered to left field, 2 RBI (0-0); BUSCH, B scored. | 2 | 5 |
2nd Vonfeldt, A homered down the lf line, 3 RBI (0-2 KF); Lombardini,L scored; Hilbrenner,K scored. | 2 | 8 |
3rd D'Ambrosio,A singled to second base, RBI (1-0 B); Willis, F scored. | 2 | 9 |
4th QUEEN, S homered to center field, RBI (0-0). | 3 | 9 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stewart, Lindsey | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Benavides, R | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen, Sarah | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Busch, Bethany | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lott, Paige | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howie, Aspen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kati Ray | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Shaw, Britaney | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morales, Angel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hulsey, Paige | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hulon, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hertenberger, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 0 | 0 | 3 | 1 |
Batting
2B: Busch, Bethany (2)
HR: Queen, Sarah (1); Brown, Kati Ray (1)
Baserunning
Fielding
E: Brown, Kati Ray (1)
Kansas City
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hudson, Hailey | 1.1 | 9 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 1 | 44 |
Hulon, Logan | 2.2 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 10 | 13 | 3 | 4 | 47 |
Hertenberger, R | 2.0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 36 |
Totals | 13 | 9 | 9 | 3 | 6 | 3 | 0 | 1 | 0 | 30 | 35 | 6 | 6 | 127 |