Kansas City vs Texas Tech
3/6/2021
Rocky Johnson Field
3:55
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 4 | 0 | 2 | 7 | 11 | 3 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 |
Win: Stickel, Camryn (4-0)Loss: Edmoundson,e (3-4)
Scoring Summary
Team | KC | TTU |
---|---|---|
2nd Hilbrenner,K singled up the middle, RBI; Karnatz, K advanced to second; Sciara, A scored. | 1 | 0 |
5th Hilbrenner,K homered to center field, RBI. | 2 | 0 |
5th Lombardini,L singled to right field, RBI; D'Ambrosio,A scored. | 3 | 0 |
5th Vonfeldt, A homered to left center, 2 RBI; Lombardini,L scored. | 5 | 0 |
6th Orrick,A singled up the middle, 2 RBI; Hamilton,K scored, unearned; Hamlin,J scored, unearned. | 5 | 2 |
7th Lombardini,L singled to right field, advanced to second on the throw, 2 RBI; D'Ambrosio,A scored; Hilbrenner,K scored. | 7 | 2 |
Kansas City
Batting
Baserunning
Fielding
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Whaley, Y | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hamlin, J | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hamilton, K | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bailey, E | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Westmoreland, M | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burton, H | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orrick, A | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Crites, K | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Love, R | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jones, Z | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barraza, A | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmoundson, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hornback, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caldwell, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 4 | 2 | 1 | 0 | 3 | 5 |
Fielding
E: Hamlin, J (1)
Kansas City
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmoundson, E | 4.2 | 8 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 5 | 0 |
Hornback, M | 1.2 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 0 |
Caldwell, K | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Totals | 11 | 7 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 33 | 34 | 7 | 6 | 0 |