South Dakota vs Kansas City
5/12/2021
Tharaldson Park
3:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 2 | |
| 0 | 3 | 2 | 0 | 2 | 3 | 10 | 13 | 2 |
Win: Hoveland, Mia (14-13)Loss: Gill Woodward (5-6)
Scoring Summary
Team | USD | KC |
|---|---|---|
Fenoglio, D homered to left field, 3 RBI (2-2 BBFF); Lombardini,L scored; Willis, F scored. | 0 | 3 |
McQuinn, S reached on a dropped fly by ss (1-1 KB); Hornosky, M advanced to second; Lombardini,L scored, unearned; Willis, F scored, unearned. | 0 | 5 |
DeWitte doubled to left field, 2 RBI (1-1 BS); Wilson advanced to third; Wobken scored; Eamiguel scored, unearned. | 2 | 5 |
McQuinn, S homered down the lf line, 2 RBI (0-0); Klover, M scored. | 2 | 7 |
Vonfeldt, A homered to left center, 2 RBI (0-2 KK); Hilbrenner,K scored, unearned. | 2 | 9 |
McQuinn, S singled to right center, RBI (0-0); Sciara, A advanced to second; Lombardini,L advanced to third; Willis, F scored. | 2 | 10 |
South Dakota
Camille Fowler | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lauren Eamiguel | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabby Moser | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lauren Wobken | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Courtney Wilson | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jadyn Dewitte | 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Skylar Arellano | C/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordyn Pender | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gabbi Holbert | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dylan Underwood | PH/RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Aleesia Sainz | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Kierstin Denning | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gill Woodward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sarah Lisko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 2 | 0 | 5 | 7 |
Batting
2B: Jadyn Dewitte (1)
Baserunning
SB: Camille Fowler (1)
Fielding
E: Lauren Eamiguel (2)
Kansas City
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DP | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 10 | 13 | 8 | 3 | 0 | 0 | 5 |
Batting
Baserunning
Fielding
South Dakota
Gill Woodward | 4.1 | 9 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 8 | 77 |
Sarah Lisko | 1.0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 26 |
| Totals | 13 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 34 | 6 | 10 | 103 |
Kansas City
| 6.0 | 6 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 4 | 100 | |
| Totals | 6 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 4 | 100 |



















