South Dakota St vs Kansas City Roos
Scoring Summary
Team | SDSU | KC |
---|---|---|
2nd Culver singled up the middle, 2 RBI (3-2); Yoder scored; Mueller scored. | 2 | 0 |
2nd R. Carrillo singled through the right side, RBI (1-2); Tollefson advanced to third; Culver scored. | 3 | 0 |
3rd Culver flied out to rf, SF, RBI (0-1); Yoder scored. | 4 | 0 |
3rd Vonfeldt, A singled to right center, advanced to second on the throw, RBI (1-1); Hilbrenner,K advanced to third; Hornosky, M scored. | 4 | 1 |
4th Lenox reached on an error by 3b (3-1); Osmundson advanced to third; Daugherty scored, unearned. | 5 | 1 |
5th Tollefson advanced to third on a wild pitch; Culver scored on a wild pitch. | 6 | 1 |
6th Vonfeldt, A homered to left field, RBI (0-0). | 6 | 2 |
7th Masterson doubled to right center, RBI (1-1); Tollefson scored. | 7 | 2 |
South Dakota St
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peyton Daugherty | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Chiara Bassi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Emma Osmundson | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cylie Halvorson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kelsey Lenox | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Millie Mueller | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Pfeifer | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Allison Yoder | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Jocelyn Carrillo | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Allison Beaudry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lindsey Culver | 2B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Tori Tollefson | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Rozelyn Carrillo | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Cheyanne Masterson | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tori Kniesche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 12 | 5 | 3 | 0 | 2 | 9 |
Batting
2B: Allison Yoder (1); Tori Tollefson (1); Cheyanne Masterson (1)
SF: Lindsey Culver (1)
Baserunning SB: Jocelyn Carrillo (1); Rozelyn Carrillo (1)
Fielding
E: Rozelyn Carrillo (1)
Kansas City Roos
South Dakota St
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tori Kniesche | 7.0 | 7 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 29 | 29 | 10 | 5 | 105 |
Totals | 7 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 29 | 29 | 10 | 5 | 105 |