South Dakota St vs Kansas City Roos
3/27/2021
Urban Youth Academy
2:55 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 1 |
Win: Tori Kniesche (8-1)Loss: Stickel, Camryn (7-3)Save: Kendra Conard (1)
Scoring Summary
Team | SDSU | KC |
|---|---|---|
1st Osmundson stole second, advanced to third; Daugherty scored on a wild pitch, unearned. | 1 | 0 |
1st Yoder singled up the middle, RBI (1-1); Osmundson scored. | 2 | 0 |
3rd Halvorson singled to center field, RBI (0-0); Osmundson scored. | 3 | 0 |
3rd Denning, F walked, RBI (3-0); Lombardini,L advanced to second; Vonfeldt, A advanced to third; Hilbrenner,K scored. | 3 | 1 |
5th Beaudry homered to left field, RBI (2-0). | 4 | 1 |
6th Vonfeldt, A homered to left field, 2 RBI (1-1); Hilbrenner,K scored. | 4 | 3 |
South Dakota St
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peyton Daugherty | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Emma Osmundson | RF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Cylie Halvorson | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Kelsey Lenox | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Allison Yoder | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Allison Beaudry | DP | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Tori Tollefson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lindsey Culver | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jocelyn Carrillo | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Rozelyn Carrillo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tori Kniesche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kendra Conard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 3 | 4 | 0 | 6 | 9 |
Batting
2B: Emma Osmundson (1); Kelsey Lenox (1)
HR: Allison Beaudry (1)
Baserunning
SB: Peyton Daugherty (1); Emma Osmundson (1)
Fielding
DP: Tori Tollefson (1); Rozelyn Carrillo (1)
Kansas City Roos
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Karnatz, Katherine | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hilbrenner, Kloe | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Vonfeldt, Ally | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| Lombardini, Lia | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Fenoglio, Delainey | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Hornosky, Macy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denning, Faith | C | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Ramsey, Camryn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McQuinn, Sydney | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sciara, Abby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willis, Faith | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Klover, Maggie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thorne, Ashley | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stickel, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patterson, Hayley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 10 | 0 | 5 | 11 |
South Dakota St
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tori Kniesche | 4.0 | 2 | 1 | 1 | 9 | 4 | 1 | 0 | 0 | 0 | 13 | 22 | 4 | 3 | 97 |
Kendra Conard | 3.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 6 | 43 |
| Totals | 5 | 3 | 3 | 10 | 5 | 2 | 0 | 0 | 0 | 25 | 35 | 6 | 9 | 140 |
Kansas City Roos
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stickel, Camryn | 5.0 | 8 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 24 | 27 | 9 | 2 | 103 |
| Patterson, Hayley | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 26 |
| Totals | 8 | 4 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 30 | 34 | 12 | 3 | 129 |





















