South Dakota St vs Kansas City Roos
Scoring Summary
Team | SDSU | KC |
|---|---|---|
R. Carrillo homered to left center, RBI (0-1). | 1 | 0 |
Lombardini,L singled to pitcher, RBI (0-0); Vonfeldt, A advanced to third; Hilbrenner,K scored. | 1 | 1 |
Culver tripled to right center, RBI (1-0); J. Carrillo scored. | 2 | 1 |
Yoder singled down the lf line, RBI (1-2); Mueller scored. | 3 | 1 |
Osmundson doubled to left center, RBI (2-2); Daugherty scored. | 4 | 1 |
Halvorson singled up the middle, RBI (1-1); Osmundson scored. | 5 | 1 |
Lombardini,L homered to left field, RBI (3-2). | 5 | 2 |
Tollefson homered to center field, RBI (2-2). | 6 | 2 |
South Dakota St
Peyton Daugherty | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Emma Osmundson | RF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Cylie Halvorson | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Millie Mueller | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Lenox | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hannah Loving | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Allison Yoder | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Mia Elliott | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Caelyn Christiancy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tori Tollefson | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jocelyn Carrillo | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Lindsey Culver | 2B/DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rozelyn Carrillo | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Grace Glanzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 6 | 3 | 0 | 6 | 9 |
Batting
2B: Emma Osmundson (1)
3B: Lindsey Culver (1)
HR: Tori Tollefson (1); Rozelyn Carrillo (1)
Baserunning
SB: Peyton Daugherty (2); Emma Osmundson (1)
Fielding
E: Allison Yoder (2)
Kansas City Roos
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 6 | 2 | 1 | 0 | 3 | 7 |
South Dakota St
Grace Glanzer | 7.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 30 | 8 | 10 | 108 |
| Totals | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 30 | 8 | 10 | 108 |
Kansas City Roos
| 6.0 | 10 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 31 | 3 | 9 | 130 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 19 | |
| Totals | 11 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 33 | 36 | 6 | 9 | 149 |



















