South Dakota St vs Kansas City Roos
Scoring Summary
Team | SDSU | KC |
|---|---|---|
Osmundson tripled to left center, RBI (1-2); Daugherty scored. | 1 | 0 |
Halvorson singled to right field, RBI (1-2); Osmundson scored. | 2 | 0 |
Elliott homered to left center, 2 RBI (0-0); Halvorson scored. | 4 | 0 |
Lombardini,L singled to center field, advanced to second on the throw, RBI (2-1); Vonfeldt, A advanced to third; Karnatz, K scored. | 4 | 1 |
Osmundson doubled through the left side, RBI (2-1); Daugherty scored, unearned. | 5 | 1 |
Beaudry homered to left center, RBI (0-1). | 6 | 1 |
South Dakota St
Peyton Daugherty | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Emma Osmundson | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Cylie Halvorson | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kelsey Lenox | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Allison Beaudry | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hannah Loving | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mia Elliott | DP | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
   Tori Tollefson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allison Yoder | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Lindsey Culver | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jocelyn Carrillo | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Rozelyn Carrillo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Grace Glanzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 12 | 6 | 1 | 0 | 11 | 7 |
Batting
2B: Emma Osmundson (1)
3B: Emma Osmundson (1)
HR: Allison Beaudry (1); Mia Elliott (1)
Baserunning
SB: Peyton Daugherty (1)
Fielding
E: Lindsey Culver (1)
Kansas City Roos
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 5 | 1 | 2 | 0 | 5 | 6 |
South Dakota St
Grace Glanzer | 7.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 7 | 122 |
| Totals | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 7 | 122 |
Kansas City Roos
| 5.0 | 11 | 5 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 27 | 2 | 4 | 95 | |
| 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 18 | |
| Totals | 12 | 6 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 33 | 34 | 3 | 6 | 113 |




















