Omaha vs Kansas City
5/14/2021
Tharaldson Park
1:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Sydney Hampton (6-11)Loss: Hoveland, Mia (15-14)
Date: 5/14/2021
Location: Fargo, ND
Venue: Tharaldson Park
Umpires:
Start Time: 1:04 pm
Time: 1:56
Weather: 66, pt sunny, 15-20 mph RF-in
View: Match History vs Omaha
Scoring Summary
Team | OMAHA | KC |
|---|---|---|
![]() Burkhardt homered to right center, RBI (1-0 B). | 1 | 0 |
![]() Fenoglio, D singled to right field, RBI (3-0 BBB); Lombardini,L scored. | 1 | 1 |
![]() Eltze singled through the left side, RBI (0-1 F); Tucker advanced to second; Burkhardt scored. | 2 | 1 |

Omaha

Lynsey Tucker | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Izzy Eltze | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jamie White | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Taylor Johnson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Alexa Sedlak | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diana Murtha | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Jaelle Johnson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison Helton | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lexi Burkhardt | LF/RF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Sydney Ross | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Janae Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Klosterman | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kamryn Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sydney Hampton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 5 | 0 | 3 | 8 |
Batting
2B: Lexi Burkhardt (1)
HR: Lexi Burkhardt (1)
SH: Lynsey Tucker (1)
Baserunning
CS: Emily Klosterman (1)
Fielding
E: Taylor Johnson (1); Allison Helton (1)
DP: Jamie White (1); Taylor Johnson (2); Sydney Ross (2)

Kansas City

![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 7 | 1 | 4 | 0 | 4 | 6 |

Omaha

Kamryn Meyer | 4.0 | 5 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 14 | 18 | 3 | 4 | 67 |
Sydney Hampton | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 34 |
| Totals | 7 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 24 | 29 | 7 | 7 | 101 |

Kansas City

![]() | 7.0 | 5 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 25 | 31 | 5 | 12 | 112 |
| Totals | 5 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 25 | 31 | 5 | 12 | 112 |
Omaha

2
Final1

Kansas City

Omaha - Top of 1st
| Plays | OMAHA | KC |
|---|---|---|
| Tucker singled to left field (0-1 K). | 0 | 0 |
| Eltze singled down the lf line (0-0); Tucker advanced to second. | 0 | 0 |
| White flied out to cf (2-1 BFB). | 0 | 0 |
| T. Johnson lined out to cf to left center (3-2 BKBBF). | 0 | 0 |
| Murtha reached on a fielder's choice (2-2 BBKF); Eltze advanced to second; Tucker out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Kansas City - Bottom of 1st
| Plays | OMAHA | KC |
|---|---|---|
| Karnatz, K grounded out to 2b (1-1 KB). | 0 | 0 |
| Hilbrenner,K struck out swinging (2-2 BFFBFS). | 0 | 0 |
| Vonfeldt, A walked (3-1 BBBFB). | 0 | 0 |
| Willis, F struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Omaha - Top of 2nd
| Plays | OMAHA | KC |
|---|---|---|
| Helton struck out swinging (1-2 KFBS). | 0 | 0 |
| Burkhardt homered to right center, RBI (1-0 B). | 1 | 0 |
| Ross struck out looking (2-2 BBKFFK). | 1 | 0 |
| Klosterman walked (3-2 BFBBKB). | 1 | 0 |
| Klosterman out at second c to 2b, caught stealing. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Kansas City - Bottom of 2nd
| Plays | OMAHA | KC |
|---|---|---|
| Lombardini,L popped up to 1b (0-1 F). | 1 | 0 |
| Fenoglio, D popped up to ss to left center (2-2 BBFF). | 1 | 0 |
| McQuinn, S walked (3-2 FBBKFBB). | 1 | 0 |
| D'Ambrosio,A singled, advanced to second on a fielding error by rf (0-0); McQuinn, S advanced to third, out at home rf to 1b to c. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Omaha - Top of 3rd
| Plays | OMAHA | KC |
|---|---|---|
| Tucker grounded out to 1b unassisted (0-0). | 1 | 0 |
| Eltze grounded out to 2b (2-1 BSB). | 1 | 0 |
| White popped up to ss (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City - Bottom of 3rd
| Plays | OMAHA | KC |
|---|---|---|
| Thorne, A walked (3-1 SBBBB). | 1 | 0 |
| Karnatz, K out at first p to 2b, SAC, bunt (0-0); Thorne, A advanced to second. | 1 | 0 |
| Hilbrenner,K singled through the left side (0-1 K); Thorne, A advanced to third. | 1 | 0 |
| Vonfeldt, A flied into double play rf to c (0-0); Thorne, A out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Omaha - Top of 4th
| Plays | OMAHA | KC |
|---|---|---|
| T. Johnson grounded out to 1b unassisted (2-2 BKBK). | 1 | 0 |
| Murtha walked (3-1 BBKBB). | 1 | 0 |
| J. Johnson pinch ran for Murtha. | 1 | 0 |
| Helton reached on a fielder's choice, bunt (0-1 K); J. Johnson out at second 3b to 2b. | 1 | 0 |
| Burkhardt walked (3-2 BKKFBBFB); Helton advanced to second. | 1 | 0 |
| Ross reached on a fielder's choice (0-0); Burkhardt advanced to second; Helton out at third 3b unassisted. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Kansas City - Bottom of 4th
| Plays | OMAHA | KC |
|---|---|---|
| Willis, F struck out looking (1-2 KBFK). | 1 | 0 |
| Lombardini,L singled to left center (1-0 B). | 1 | 0 |
| Lombardini,L advanced to second on a wild pitch. | 1 | 0 |
| Fenoglio, D singled to right field, RBI (3-0 BBB); Lombardini,L scored. | 1 | 1 |
| Hornosky, M pinch ran for Fenoglio, D. | 1 | 1 |
| McQuinn, S singled to left field (0-0); Hornosky, M advanced to second. | 1 | 1 |
| D'Ambrosio,A grounded out to 3b (3-2 SBFBFFFFB); McQuinn, S advanced to second; Hornosky, M advanced to third. | 1 | 1 |
| Thorne, A grounded out to p (2-2 BKBK). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Omaha - Top of 5th
| Plays | OMAHA | KC |
|---|---|---|
| Klosterman walked (3-1 BBSBB). | 1 | 1 |
| Tucker grounded out to p, SAC, bunt (2-0 BB); Klosterman advanced to second. | 1 | 1 |
| Eltze grounded out to 1b unassisted (1-0 B); Klosterman advanced to third. | 1 | 1 |
| White popped up to 1b (2-0 BB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kansas City - Bottom of 5th
| Plays | OMAHA | KC |
|---|---|---|
| Hampton to p for Meyer. | 1 | 1 |
| Karnatz, K singled down the rf line (0-2 KK). | 1 | 1 |
| Hilbrenner,K popped up to 3b to pitcher (0-1 K). | 1 | 1 |
| Vonfeldt, A doubled to left field (1-0 B); Karnatz, K advanced to third. | 1 | 1 |
| Willis, F flied into double play rf to c to 3b (2-2 BFFB); Karnatz, K out on the play. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Omaha - Top of 6th
| Plays | OMAHA | KC |
|---|---|---|
| T. Johnson grounded out to ss up the middle (1-2 FFB). | 1 | 1 |
| Murtha to dp for J. Johnson. | 1 | 1 |
| Murtha grounded out to ss (3-1 BBBK). | 1 | 1 |
| Helton struck out looking (2-2 SBFBFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City - Bottom of 6th
| Plays | OMAHA | KC |
|---|---|---|
| Lombardini,L popped up to cf (0-0). | 1 | 1 |
| Fenoglio, D to dp for Hornosky, M. | 1 | 1 |
| Fenoglio, D walked (3-1 BSBBB). | 1 | 1 |
| Klover, M pinch ran for Fenoglio, D. | 1 | 1 |
| McQuinn, S reached on a fielder's choice, advanced to second on a muffed throw by 1b (2-1 KBB); Klover, M out at second ss to 2b. | 1 | 1 |
| Ramsey, C pinch ran for McQuinn, S. | 1 | 1 |
| D'Ambrosio,A struck out looking (1-2 BFFK). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Omaha - Top of 7th
| Plays | OMAHA | KC |
|---|---|---|
| McQuinn, S to 2b for Ramsey, C. | 1 | 1 |
| Burkhardt doubled to right center (2-1 KBB). | 1 | 1 |
| Cameron pinch hit for Ross. | 1 | 1 |
| Cameron grounded out to ss (0-1 K). | 1 | 1 |
| Klosterman flied out to lf (0-1 K); Burkhardt advanced to third. | 1 | 1 |
| Tucker walked (3-1 KBBBB). | 1 | 1 |
| Eltze singled through the left side, RBI (0-1 F); Tucker advanced to second; Burkhardt scored. | 2 | 1 |
| White reached on a fielding error by ss (1-0 B); Eltze advanced to second; Tucker advanced to third. | 2 | 1 |
| T. Johnson grounded out to p (0-1 K). | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Kansas City - Bottom of 7th
| Plays | OMAHA | KC |
|---|---|---|
| Sedlak to lf for T. Johnson. | 2 | 1 |
| Burkhardt to rf. | 2 | 1 |
| Ross to c for Cameron. | 2 | 1 |
| Thorne, A flied out to rf (0-0). | 2 | 1 |
| Karnatz, K grounded out to ss (1-0 B). | 2 | 1 |
| Hilbrenner,K grounded out to ss (3-1 BBBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha

2
Final1

Kansas City

Omaha - Top of 1st
| Plays | OMAHA | KC |
|---|---|---|
| Tucker singled to left field (0-1 K). | 0 | 0 |
| Eltze singled down the lf line (0-0); Tucker advanced to second. | 0 | 0 |
| White flied out to cf (2-1 BFB). | 0 | 0 |
| T. Johnson lined out to cf to left center (3-2 BKBBF). | 0 | 0 |
| Murtha reached on a fielder's choice (2-2 BBKF); Eltze advanced to second; Tucker out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Kansas City - Bottom of 1st
| Plays | OMAHA | KC |
|---|---|---|
| Karnatz, K grounded out to 2b (1-1 KB). | 0 | 0 |
| Hilbrenner,K struck out swinging (2-2 BFFBFS). | 0 | 0 |
| Vonfeldt, A walked (3-1 BBBFB). | 0 | 0 |
| Willis, F struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Omaha

2
Final1

Kansas City

Omaha - Top of 2nd
| Plays | OMAHA | KC |
|---|---|---|
| Helton struck out swinging (1-2 KFBS). | 0 | 0 |
| Burkhardt homered to right center, RBI (1-0 B). | 1 | 0 |
| Ross struck out looking (2-2 BBKFFK). | 1 | 0 |
| Klosterman walked (3-2 BFBBKB). | 1 | 0 |
| Klosterman out at second c to 2b, caught stealing. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Kansas City - Bottom of 2nd
| Plays | OMAHA | KC |
|---|---|---|
| Lombardini,L popped up to 1b (0-1 F). | 1 | 0 |
| Fenoglio, D popped up to ss to left center (2-2 BBFF). | 1 | 0 |
| McQuinn, S walked (3-2 FBBKFBB). | 1 | 0 |
| D'Ambrosio,A singled, advanced to second on a fielding error by rf (0-0); McQuinn, S advanced to third, out at home rf to 1b to c. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Omaha

2
Final1

Kansas City

Omaha - Top of 3rd
| Plays | OMAHA | KC |
|---|---|---|
| Tucker grounded out to 1b unassisted (0-0). | 1 | 0 |
| Eltze grounded out to 2b (2-1 BSB). | 1 | 0 |
| White popped up to ss (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City - Bottom of 3rd
| Plays | OMAHA | KC |
|---|---|---|
| Thorne, A walked (3-1 SBBBB). | 1 | 0 |
| Karnatz, K out at first p to 2b, SAC, bunt (0-0); Thorne, A advanced to second. | 1 | 0 |
| Hilbrenner,K singled through the left side (0-1 K); Thorne, A advanced to third. | 1 | 0 |
| Vonfeldt, A flied into double play rf to c (0-0); Thorne, A out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Omaha

2
Final1

Kansas City

Omaha - Top of 4th
| Plays | OMAHA | KC |
|---|---|---|
| T. Johnson grounded out to 1b unassisted (2-2 BKBK). | 1 | 0 |
| Murtha walked (3-1 BBKBB). | 1 | 0 |
| J. Johnson pinch ran for Murtha. | 1 | 0 |
| Helton reached on a fielder's choice, bunt (0-1 K); J. Johnson out at second 3b to 2b. | 1 | 0 |
| Burkhardt walked (3-2 BKKFBBFB); Helton advanced to second. | 1 | 0 |
| Ross reached on a fielder's choice (0-0); Burkhardt advanced to second; Helton out at third 3b unassisted. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Kansas City - Bottom of 4th
| Plays | OMAHA | KC |
|---|---|---|
| Willis, F struck out looking (1-2 KBFK). | 1 | 0 |
| Lombardini,L singled to left center (1-0 B). | 1 | 0 |
| Lombardini,L advanced to second on a wild pitch. | 1 | 0 |
| Fenoglio, D singled to right field, RBI (3-0 BBB); Lombardini,L scored. | 1 | 1 |
| Hornosky, M pinch ran for Fenoglio, D. | 1 | 1 |
| McQuinn, S singled to left field (0-0); Hornosky, M advanced to second. | 1 | 1 |
| D'Ambrosio,A grounded out to 3b (3-2 SBFBFFFFB); McQuinn, S advanced to second; Hornosky, M advanced to third. | 1 | 1 |
| Thorne, A grounded out to p (2-2 BKBK). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Omaha

2
Final1

Kansas City

Omaha - Top of 5th
| Plays | OMAHA | KC |
|---|---|---|
| Klosterman walked (3-1 BBSBB). | 1 | 1 |
| Tucker grounded out to p, SAC, bunt (2-0 BB); Klosterman advanced to second. | 1 | 1 |
| Eltze grounded out to 1b unassisted (1-0 B); Klosterman advanced to third. | 1 | 1 |
| White popped up to 1b (2-0 BB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kansas City - Bottom of 5th
| Plays | OMAHA | KC |
|---|---|---|
| Hampton to p for Meyer. | 1 | 1 |
| Karnatz, K singled down the rf line (0-2 KK). | 1 | 1 |
| Hilbrenner,K popped up to 3b to pitcher (0-1 K). | 1 | 1 |
| Vonfeldt, A doubled to left field (1-0 B); Karnatz, K advanced to third. | 1 | 1 |
| Willis, F flied into double play rf to c to 3b (2-2 BFFB); Karnatz, K out on the play. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Omaha

2
Final1

Kansas City

Omaha - Top of 6th
| Plays | OMAHA | KC |
|---|---|---|
| T. Johnson grounded out to ss up the middle (1-2 FFB). | 1 | 1 |
| Murtha to dp for J. Johnson. | 1 | 1 |
| Murtha grounded out to ss (3-1 BBBK). | 1 | 1 |
| Helton struck out looking (2-2 SBFBFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City - Bottom of 6th
| Plays | OMAHA | KC |
|---|---|---|
| Lombardini,L popped up to cf (0-0). | 1 | 1 |
| Fenoglio, D to dp for Hornosky, M. | 1 | 1 |
| Fenoglio, D walked (3-1 BSBBB). | 1 | 1 |
| Klover, M pinch ran for Fenoglio, D. | 1 | 1 |
| McQuinn, S reached on a fielder's choice, advanced to second on a muffed throw by 1b (2-1 KBB); Klover, M out at second ss to 2b. | 1 | 1 |
| Ramsey, C pinch ran for McQuinn, S. | 1 | 1 |
| D'Ambrosio,A struck out looking (1-2 BFFK). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Omaha

2
Final1

Kansas City

Omaha - Top of 7th
| Plays | OMAHA | KC |
|---|---|---|
| McQuinn, S to 2b for Ramsey, C. | 1 | 1 |
| Burkhardt doubled to right center (2-1 KBB). | 1 | 1 |
| Cameron pinch hit for Ross. | 1 | 1 |
| Cameron grounded out to ss (0-1 K). | 1 | 1 |
| Klosterman flied out to lf (0-1 K); Burkhardt advanced to third. | 1 | 1 |
| Tucker walked (3-1 KBBBB). | 1 | 1 |
| Eltze singled through the left side, RBI (0-1 F); Tucker advanced to second; Burkhardt scored. | 2 | 1 |
| White reached on a fielding error by ss (1-0 B); Eltze advanced to second; Tucker advanced to third. | 2 | 1 |
| T. Johnson grounded out to p (0-1 K). | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Kansas City - Bottom of 7th
| Plays | OMAHA | KC |
|---|---|---|
| Sedlak to lf for T. Johnson. | 2 | 1 |
| Burkhardt to rf. | 2 | 1 |
| Ross to c for Cameron. | 2 | 1 |
| Thorne, A flied out to rf (0-0). | 2 | 1 |
| Karnatz, K grounded out to ss (1-0 B). | 2 | 1 |
| Hilbrenner,K grounded out to ss (3-1 BBBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha

| 2B | Lynsey Tucker | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | Izzy Eltze | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Jamie White | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | Taylor Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| LF | Alexa Sedlak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Diana Murtha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Jaelle Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Allison Helton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1 |
| LF/RF | Lexi Burkhardt | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Sydney Ross | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 |
| PH | Janae Cameron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Emily Klosterman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Kamryn Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Sydney Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 5 | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 21 | 12 |

Kansas City

| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| DP | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 24 | 1 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 21 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 2 | Runs | 1 |
| 5 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 5 | Walks (BB) | 4 |
| 3 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 5 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 4 | Walks | 5 |
| 4 | Strikeouts | 3 |
| 29 | Batters Faced | 31 |
| 2 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 12 | Assists | 8 |
| .943 | Fielding % | .967 |
| 2 | Double Plays | 0 |

















