OMAHA vs Kansas City Roos
Scoring Summary
Team  | OMAHA  | KC  | 
|---|---|---|
 1st White doubled to left center, RBI (1-0); Eltze advanced to third; Tucker scored.  | 1  | 0  | 
 1st T. Johnson doubled to left center, 2 RBI (2-2); White scored; Eltze scored.  | 3  | 0  | 
 1st Klosterman reached on a fielder's choice, RBI (3-1); Murtha out at second ss to 2b; Burkhardt advanced to third; T. Johnson scored.  | 4  | 0  | 
 2nd Murtha singled through the left side, RBI (2-1); Burkhardt advanced to second; White scored.  | 5  | 0  | 
 6th Burkhardt singled to third base, RBI (2-1); T. Johnson advanced to second; Aden advanced to third; Eltze scored.  | 6  | 0  | 
 6th Murtha grounded into double play ss to 2b to 1b (0-0); Burkhardt out on the play; T. Johnson advanced to third; Aden scored.  | 7  | 0  | 
 6th Nuismer singled down the lf line, RBI (0-0); T. Johnson scored.  | 8  | 0  | 
 6th Vonfeldt, A doubled to right center, advanced to third on the throw, RBI (1-0); Karnatz, K scored.  | 8  | 1  | 
 6th Willis, F singled to left field, RBI (0-0); Vonfeldt, A scored.  | 8  | 2  | 
 7th Leonetti singled down the lf line, RBI (1-0); Bartz advanced to second; Klosterman scored.  | 9  | 2  | 
 OMAHA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Lynsey Tucker  | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
    Hailey Bartz  | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Izzy Eltze  | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
    Sierra Leonetti  | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Jamie White  | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
    Olivia Aden  | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Taylor Johnson  | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
    Kaisha Wells  | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lexi Burkhardt  | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
    Madie Otte  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Diana Murtha  | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
 Sydney Nuismer  | DP/P | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Sydney Ross  | C/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Janae Cameron  | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
 Emily Klosterman  | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
    Jaelle Johnson  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kamryn Meyer  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 9 | 15 | 8 | 5 | 0 | 0 | 10 | 
Batting
2B: Jamie White (1); Taylor Johnson (1)
 Kansas City Roos
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Katherine Karnatz | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Faith Denning | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Kloe Hilbrenner | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ally Vonfeldt | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Faith Willis | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 
| Lia Lombardini | 1B/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Ashley Thorne | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sydney Mcquinn | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Abby Sciara | 2B/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Delainey Fenoglio | DP/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Camryn Ramsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marina Karnes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alexis D'ambrosio | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Katie Slauson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Macy Hornosky | RF/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Hayley Patterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katelyn Garcia | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 2 | 4 | 2 | 3 | 0 | 7 | 5 | 
Batting
Baserunning 
Fielding 
 OMAHA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Sydney Nuismer  | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 13 | 
 Kamryn Meyer  | 6.0 | 4 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 4 | 94 | 
| Totals | 4 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 6 | 107 | 
 Kansas City Roos
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lia Lombardini | 6.0 | 8 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 30 | 6 | 11 | 87 | 
| Delainey Fenoglio | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 21 | 
| Hayley Patterson | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 | 
| Totals | 15 | 9 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 35 | 40 | 9 | 11 | 119 | 
.png&width=40&type=webp)





















