OMAHA vs Kansas City Roos
5/1/2021
Urban Youth Academy
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Kamryn Meyer (6-8)Loss: Hoveland, Mia (0-0)
Date: 5/1/2021 (Game 1)
Location: Kansas City, MO
Venue: Urban Youth Academy
Umpires:
Attendance: 117
Start Time: 12:00 PM
Time: 12-12
Weather: Sunny, Warm, Windy
View: Match History vs OMAHA
Scoring Summary
Team | OMAHA | KC |
|---|---|---|
![]() Burkhardt doubled to left field, RBI (0-0); Helton scored. | 1 | 0 |

OMAHA

Lynsey Tucker | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Hailey Bartz | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diana Murtha | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Izzy Eltze | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Jaelle Johnson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Ross | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Taylor Johnson | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jamie White | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Allison Helton | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Janae Cameron | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alexa Sedlak | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Lexi Burkhardt | PH/LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Emily Klosterman | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Kamryn Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 1 | 5 | 1 | 2 | 0 | 7 | 8 |
Batting
2B: Jamie White (1); Lexi Burkhardt (1)
SH: Janae Cameron (1); Emily Klosterman (1)
Baserunning
SB: Lynsey Tucker (1); Izzy Eltze (1)
HBP: Allison Helton (1)

Kansas City Roos

![]() | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 0 | 4 | 0 | 2 | 0 | 13 | 6 |

OMAHA

Kamryn Meyer | 12.0 | 4 | 0 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 39 | 42 | 14 | 8 | 182 |
| Totals | 4 | 0 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 39 | 42 | 14 | 8 | 182 |

Kansas City Roos

![]() | 12.0 | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 40 | 45 | 13 | 16 | 137 |
| Totals | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 40 | 45 | 13 | 16 | 137 |
OMAHA

1
Final0

Kansas City Roos

OMAHA - Top of 1st
| Plays | OMAHA | KC |
|---|---|---|
| Tucker grounded out to ss (1-0). | 0 | 0 |
| Eltze grounded out to 3b (0-1). | 0 | 0 |
| Ross popped up to 1b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City Roos - Bottom of 1st
| Plays | OMAHA | KC |
|---|---|---|
| Karnatz, K struck out swinging (3-2). | 0 | 0 |
| Hilbrenner,K grounded out to ss (2-1). | 0 | 0 |
| Vonfeldt, A lined out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OMAHA - Top of 2nd
| Plays | OMAHA | KC |
|---|---|---|
| T. Johnson flied out to rf (2-0). | 0 | 0 |
| White doubled to center field (1-0). | 0 | 0 |
| Helton popped up to 3b, bunt (1-1). | 0 | 0 |
| Cameron walked (3-1). | 0 | 0 |
| Sedlak walked (3-1); Cameron advanced to second; White advanced to third. | 0 | 0 |
| Klosterman popped up to ss (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Kansas City Roos - Bottom of 2nd
| Plays | OMAHA | KC |
|---|---|---|
| Lombardini,L hit by pitch (0-0). | 0 | 0 |
| Willis, F struck out looking (2-2). | 0 | 0 |
| McQuinn, S popped up to ss (3-2). | 0 | 0 |
| D'Ambrosio,A flied out to rf (3-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

OMAHA - Top of 3rd
| Plays | OMAHA | KC |
|---|---|---|
| Tucker struck out swinging (1-2). | 0 | 0 |
| Eltze struck out swinging (1-2). | 0 | 0 |
| Ross struck out swinging, out at first c to 1b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City Roos - Bottom of 3rd
| Plays | OMAHA | KC |
|---|---|---|
| Bartz to 2b for Tucker. | 0 | 0 |
| Fenoglio, D grounded out to p (3-2). | 0 | 0 |
| Thorne, A singled to shortstop (1-2). | 0 | 0 |
| Thorne, A stole second. | 0 | 0 |
| Karnatz, K struck out swinging (1-2). | 0 | 0 |
| Hilbrenner,K flied out to cf (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

OMAHA - Top of 4th
| Plays | OMAHA | KC |
|---|---|---|
| T. Johnson lined out to cf (0-0). | 0 | 0 |
| White popped up to 1b (1-1). | 0 | 0 |
| Helton grounded out to 3b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City Roos - Bottom of 4th
| Plays | OMAHA | KC |
|---|---|---|
| Vonfeldt, A grounded out to p (0-1). | 0 | 0 |
| Lombardini,L struck out swinging (0-2). | 0 | 0 |
| Willis, F flied out to rf (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OMAHA - Top of 5th
| Plays | OMAHA | KC |
|---|---|---|
| Cameron grounded out to 2b (0-1). | 0 | 0 |
| Sedlak struck out swinging (0-2). | 0 | 0 |
| Klosterman popped up to 2b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City Roos - Bottom of 5th
| Plays | OMAHA | KC |
|---|---|---|
| McQuinn, S grounded out to 2b (3-2). | 0 | 0 |
| D'Ambrosio,A popped up to ss (2-2). | 0 | 0 |
| Fenoglio, D struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OMAHA - Top of 6th
| Plays | OMAHA | KC |
|---|---|---|
| Bartz lined out to ss (0-0). | 0 | 0 |
| Eltze singled to first base, bunt (0-0). | 0 | 0 |
| Ross struck out swinging (1-2); Eltze stole second. | 0 | 0 |
| T. Johnson grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas City Roos - Bottom of 6th
| Plays | OMAHA | KC |
|---|---|---|
| Thorne, A struck out swinging (1-2). | 0 | 0 |
| Karnatz, K fouled out to 1b (1-0). | 0 | 0 |
| Hilbrenner,K singled to second base (2-0). | 0 | 0 |
| Hilbrenner,K out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

OMAHA - Top of 7th
| Plays | OMAHA | KC |
|---|---|---|
| White flied out to lf (1-1). | 0 | 0 |
| Helton grounded out to ss (1-2). | 0 | 0 |
| Cameron grounded out to ss (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City Roos - Bottom of 7th
| Plays | OMAHA | KC |
|---|---|---|
| Vonfeldt, A walked (3-1). | 0 | 0 |
| Lombardini,L struck out looking (3-2). | 0 | 0 |
| Willis, F struck out swinging (0-2). | 0 | 0 |
| McQuinn, S fouled out to 3b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

OMAHA - Top of 8th
| Plays | OMAHA | KC |
|---|---|---|
| Burkhardt pinch hit for Sedlak. | 0 | 0 |
| Burkhardt reached on an error by 1b (1-2). | 0 | 0 |
| Klosterman out at first 1b to 2b, SAC, bunt (1-0); Burkhardt advanced to second. | 0 | 0 |
| Murtha pinch hit for Bartz. | 0 | 0 |
| Murtha singled to pitcher; Burkhardt advanced to third. | 0 | 0 |
| Tucker to 2b for Murtha. | 0 | 0 |
| Tucker stole second. | 0 | 0 |
| Eltze grounded out to p (1-2). | 0 | 0 |
| Ross grounded out to 3b (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Kansas City Roos - Bottom of 8th
| Plays | OMAHA | KC |
|---|---|---|
| Burkhardt to lf. | 0 | 0 |
| D'Ambrosio,A grounded out to ss (1-2). | 0 | 0 |
| Fenoglio, D doubled to left field (1-1). | 0 | 0 |
| Hornosky, M pinch ran for Fenoglio, D. | 0 | 0 |
| Klover, M pinch hit for Thorne, A. | 0 | 0 |
| Klover, M struck out looking (3-2). | 0 | 0 |
| Karnatz, K walked (3-0). | 0 | 0 |
| Hilbrenner,K grounded out to 3b (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

OMAHA - Top of 9th
| Plays | OMAHA | KC |
|---|---|---|
| Thorne, A to rf for Klover, M. | 0 | 0 |
| T. Johnson grounded out to 3b (0-1). | 0 | 0 |
| White flied out to ss (0-0). | 0 | 0 |
| Helton grounded out to 1b unassisted (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City Roos - Bottom of 9th
| Plays | OMAHA | KC |
|---|---|---|
| Vonfeldt, A popped up to 2b (0-1). | 0 | 0 |
| Lombardini,L struck out swinging (2-2). | 0 | 0 |
| Willis, F fouled out to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OMAHA - Top of 10th
| Plays | OMAHA | KC |
|---|---|---|
| Cameron flied out to lf (0-1). | 0 | 0 |
| Burkhardt popped up to 3b (1-2). | 0 | 0 |
| Klosterman struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City Roos - Bottom of 10th
| Plays | OMAHA | KC |
|---|---|---|
| Fenoglio, D to dp for Hornosky, M. | 0 | 0 |
| McQuinn, S singled to third base (0-0). | 0 | 0 |
| Sciara, A pinch ran for McQuinn, S. | 0 | 0 |
| D'Ambrosio,A struck out swinging (2-2). | 0 | 0 |
| Sciara, A advanced to second on a wild pitch. | 0 | 0 |
| Fenoglio, D popped up to 2b (2-1). | 0 | 0 |
| Thorne, A lined out to ss (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

OMAHA - Top of 11th
| Plays | OMAHA | KC |
|---|---|---|
| McQuinn, S to 2b for Sciara, A. | 0 | 0 |
| Tucker grounded out to 2b (2-2). | 0 | 0 |
| Eltze singled through the right side (0-0). | 0 | 0 |
| J. Johnson pinch ran for Eltze. | 0 | 0 |
| Ross struck out swinging (2-2). | 0 | 0 |
| T. Johnson reached on a fielder's choice; J. Johnson out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas City Roos - Bottom of 11th
| Plays | OMAHA | KC |
|---|---|---|
| Eltze to cf for J. Johnson. | 0 | 0 |
| Karnatz, K popped up to 3b (0-1). | 0 | 0 |
| Hilbrenner,K grounded out to 3b (0-0). | 0 | 0 |
| Vonfeldt, A fouled out to 1b (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OMAHA - Top of 12th
| Plays | OMAHA | KC |
|---|---|---|
| White flied out to cf (0-0). | 0 | 0 |
| Helton hit by pitch (3-1). | 0 | 0 |
| Cameron out at first c to 2b, SAC, bunt (0-1); Helton advanced to second. | 0 | 0 |
| Burkhardt doubled to left field, RBI (0-0); Helton scored. | 1 | 0 |
| Klosterman grounded out to ss (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas City Roos - Bottom of 12th
| Plays | OMAHA | KC |
|---|---|---|
| Lombardini,L struck out swinging (2-2). | 1 | 0 |
| Willis, F struck out swinging (1-2). | 1 | 0 |
| McQuinn, S grounded out to p (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
OMAHA

1
Final0

Kansas City Roos

OMAHA - Top of 1st
| Plays | OMAHA | KC |
|---|---|---|
| Tucker grounded out to ss (1-0). | 0 | 0 |
| Eltze grounded out to 3b (0-1). | 0 | 0 |
| Ross popped up to 1b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City Roos - Bottom of 1st
| Plays | OMAHA | KC |
|---|---|---|
| Karnatz, K struck out swinging (3-2). | 0 | 0 |
| Hilbrenner,K grounded out to ss (2-1). | 0 | 0 |
| Vonfeldt, A lined out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
OMAHA

1
Final0

Kansas City Roos

OMAHA - Top of 2nd
| Plays | OMAHA | KC |
|---|---|---|
| T. Johnson flied out to rf (2-0). | 0 | 0 |
| White doubled to center field (1-0). | 0 | 0 |
| Helton popped up to 3b, bunt (1-1). | 0 | 0 |
| Cameron walked (3-1). | 0 | 0 |
| Sedlak walked (3-1); Cameron advanced to second; White advanced to third. | 0 | 0 |
| Klosterman popped up to ss (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Kansas City Roos - Bottom of 2nd
| Plays | OMAHA | KC |
|---|---|---|
| Lombardini,L hit by pitch (0-0). | 0 | 0 |
| Willis, F struck out looking (2-2). | 0 | 0 |
| McQuinn, S popped up to ss (3-2). | 0 | 0 |
| D'Ambrosio,A flied out to rf (3-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
OMAHA

1
Final0

Kansas City Roos

OMAHA - Top of 3rd
| Plays | OMAHA | KC |
|---|---|---|
| Tucker struck out swinging (1-2). | 0 | 0 |
| Eltze struck out swinging (1-2). | 0 | 0 |
| Ross struck out swinging, out at first c to 1b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City Roos - Bottom of 3rd
| Plays | OMAHA | KC |
|---|---|---|
| Bartz to 2b for Tucker. | 0 | 0 |
| Fenoglio, D grounded out to p (3-2). | 0 | 0 |
| Thorne, A singled to shortstop (1-2). | 0 | 0 |
| Thorne, A stole second. | 0 | 0 |
| Karnatz, K struck out swinging (1-2). | 0 | 0 |
| Hilbrenner,K flied out to cf (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
OMAHA

1
Final0

Kansas City Roos

OMAHA - Top of 4th
| Plays | OMAHA | KC |
|---|---|---|
| T. Johnson lined out to cf (0-0). | 0 | 0 |
| White popped up to 1b (1-1). | 0 | 0 |
| Helton grounded out to 3b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City Roos - Bottom of 4th
| Plays | OMAHA | KC |
|---|---|---|
| Vonfeldt, A grounded out to p (0-1). | 0 | 0 |
| Lombardini,L struck out swinging (0-2). | 0 | 0 |
| Willis, F flied out to rf (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
OMAHA

1
Final0

Kansas City Roos

OMAHA - Top of 5th
| Plays | OMAHA | KC |
|---|---|---|
| Cameron grounded out to 2b (0-1). | 0 | 0 |
| Sedlak struck out swinging (0-2). | 0 | 0 |
| Klosterman popped up to 2b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City Roos - Bottom of 5th
| Plays | OMAHA | KC |
|---|---|---|
| McQuinn, S grounded out to 2b (3-2). | 0 | 0 |
| D'Ambrosio,A popped up to ss (2-2). | 0 | 0 |
| Fenoglio, D struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
OMAHA

1
Final0

Kansas City Roos

OMAHA - Top of 6th
| Plays | OMAHA | KC |
|---|---|---|
| Bartz lined out to ss (0-0). | 0 | 0 |
| Eltze singled to first base, bunt (0-0). | 0 | 0 |
| Ross struck out swinging (1-2); Eltze stole second. | 0 | 0 |
| T. Johnson grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas City Roos - Bottom of 6th
| Plays | OMAHA | KC |
|---|---|---|
| Thorne, A struck out swinging (1-2). | 0 | 0 |
| Karnatz, K fouled out to 1b (1-0). | 0 | 0 |
| Hilbrenner,K singled to second base (2-0). | 0 | 0 |
| Hilbrenner,K out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
OMAHA

1
Final0

Kansas City Roos

OMAHA - Top of 7th
| Plays | OMAHA | KC |
|---|---|---|
| White flied out to lf (1-1). | 0 | 0 |
| Helton grounded out to ss (1-2). | 0 | 0 |
| Cameron grounded out to ss (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City Roos - Bottom of 7th
| Plays | OMAHA | KC |
|---|---|---|
| Vonfeldt, A walked (3-1). | 0 | 0 |
| Lombardini,L struck out looking (3-2). | 0 | 0 |
| Willis, F struck out swinging (0-2). | 0 | 0 |
| McQuinn, S fouled out to 3b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
OMAHA

1
Final0

Kansas City Roos

OMAHA - Top of 8th
| Plays | OMAHA | KC |
|---|---|---|
| Burkhardt pinch hit for Sedlak. | 0 | 0 |
| Burkhardt reached on an error by 1b (1-2). | 0 | 0 |
| Klosterman out at first 1b to 2b, SAC, bunt (1-0); Burkhardt advanced to second. | 0 | 0 |
| Murtha pinch hit for Bartz. | 0 | 0 |
| Murtha singled to pitcher; Burkhardt advanced to third. | 0 | 0 |
| Tucker to 2b for Murtha. | 0 | 0 |
| Tucker stole second. | 0 | 0 |
| Eltze grounded out to p (1-2). | 0 | 0 |
| Ross grounded out to 3b (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Kansas City Roos - Bottom of 8th
| Plays | OMAHA | KC |
|---|---|---|
| Burkhardt to lf. | 0 | 0 |
| D'Ambrosio,A grounded out to ss (1-2). | 0 | 0 |
| Fenoglio, D doubled to left field (1-1). | 0 | 0 |
| Hornosky, M pinch ran for Fenoglio, D. | 0 | 0 |
| Klover, M pinch hit for Thorne, A. | 0 | 0 |
| Klover, M struck out looking (3-2). | 0 | 0 |
| Karnatz, K walked (3-0). | 0 | 0 |
| Hilbrenner,K grounded out to 3b (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
OMAHA

1
Final0

Kansas City Roos

OMAHA - Top of 9th
| Plays | OMAHA | KC |
|---|---|---|
| Thorne, A to rf for Klover, M. | 0 | 0 |
| T. Johnson grounded out to 3b (0-1). | 0 | 0 |
| White flied out to ss (0-0). | 0 | 0 |
| Helton grounded out to 1b unassisted (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City Roos - Bottom of 9th
| Plays | OMAHA | KC |
|---|---|---|
| Vonfeldt, A popped up to 2b (0-1). | 0 | 0 |
| Lombardini,L struck out swinging (2-2). | 0 | 0 |
| Willis, F fouled out to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
OMAHA

1
Final0

Kansas City Roos

OMAHA - Top of 10th
| Plays | OMAHA | KC |
|---|---|---|
| Cameron flied out to lf (0-1). | 0 | 0 |
| Burkhardt popped up to 3b (1-2). | 0 | 0 |
| Klosterman struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City Roos - Bottom of 10th
| Plays | OMAHA | KC |
|---|---|---|
| Fenoglio, D to dp for Hornosky, M. | 0 | 0 |
| McQuinn, S singled to third base (0-0). | 0 | 0 |
| Sciara, A pinch ran for McQuinn, S. | 0 | 0 |
| D'Ambrosio,A struck out swinging (2-2). | 0 | 0 |
| Sciara, A advanced to second on a wild pitch. | 0 | 0 |
| Fenoglio, D popped up to 2b (2-1). | 0 | 0 |
| Thorne, A lined out to ss (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
OMAHA

1
Final0

Kansas City Roos

OMAHA - Top of 11th
| Plays | OMAHA | KC |
|---|---|---|
| McQuinn, S to 2b for Sciara, A. | 0 | 0 |
| Tucker grounded out to 2b (2-2). | 0 | 0 |
| Eltze singled through the right side (0-0). | 0 | 0 |
| J. Johnson pinch ran for Eltze. | 0 | 0 |
| Ross struck out swinging (2-2). | 0 | 0 |
| T. Johnson reached on a fielder's choice; J. Johnson out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas City Roos - Bottom of 11th
| Plays | OMAHA | KC |
|---|---|---|
| Eltze to cf for J. Johnson. | 0 | 0 |
| Karnatz, K popped up to 3b (0-1). | 0 | 0 |
| Hilbrenner,K grounded out to 3b (0-0). | 0 | 0 |
| Vonfeldt, A fouled out to 1b (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
OMAHA

1
Final0

Kansas City Roos

OMAHA - Top of 12th
| Plays | OMAHA | KC |
|---|---|---|
| White flied out to cf (0-0). | 0 | 0 |
| Helton hit by pitch (3-1). | 0 | 0 |
| Cameron out at first c to 2b, SAC, bunt (0-1); Helton advanced to second. | 0 | 0 |
| Burkhardt doubled to left field, RBI (0-0); Helton scored. | 1 | 0 |
| Klosterman grounded out to ss (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas City Roos - Bottom of 12th
| Plays | OMAHA | KC |
|---|---|---|
| Lombardini,L struck out swinging (2-2). | 1 | 0 |
| Willis, F struck out swinging (1-2). | 1 | 0 |
| McQuinn, S grounded out to p (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

OMAHA

| 2B | Lynsey Tucker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Hailey Bartz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | Diana Murtha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Izzy Eltze | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | Jaelle Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Sydney Ross | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 1 |
| RF | Taylor Johnson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Jamie White | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | Allison Helton | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| DP | Janae Cameron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Alexa Sedlak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH/LF | Lexi Burkhardt | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Emily Klosterman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
| P | Kamryn Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 40 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 36 | 9 |

Kansas City Roos

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 |
| CF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 16 | 1 |
| LF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| 2B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
