Kansas City vs Oklahoma State
3/19/2021
Cowgirl Stadium
6:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 6 | 1 | |
0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 8 | 3 |
Win: Hoveland, Mia (6-4)Loss: Simunek, Logan (3-3)
Scoring Summary
Team | KC | OSU |
---|---|---|
2nd Fenoglio, D reached on a fielder's choice, RBI (1-1 KB); Vonfeldt, A advanced to second on an error by ss; Lombardini,L scored, unearned. | 1 | 0 |
2nd Thorne, A singled up the middle, RBI (0-2 KF); Fenoglio, D advanced to second; Vonfeldt, A scored, unearned. | 2 | 0 |
2nd Karnatz, K singled to left field, RBI (1-1 BF); Willis, F advanced to second; Thorne, A advanced to third; Hornosky, M scored. | 3 | 0 |
4th Karnatz, K grounded out to 1b unassisted, RBI (0-0); Willis, F advanced to third on the throw; Sciara, A advanced to third, scored on a throwing error by 1b, unearned. | 4 | 0 |
4th D'Ambrosio,A singled to center field, RBI (1-2 BKK); Hilbrenner,K scored, unearned; Willis, F scored, unearned. | 6 | 0 |
4th Alexander, C doubled to left field, 2 RBI (1-1 BK); Busby, H. scored; Factor, C. scored, unearned. | 6 | 2 |
4th Petty, K. flied out to rf, SF, RBI (2-2 KBFB); Richbourg, M advanced to third; Alexander, C scored. | 6 | 3 |
7th Petty, K. homered to center field, RBI (3-2 KBSBB). | 6 | 4 |
7th Factor, C. grounded out to 2b, RBI (0-1 K); Cunconan, M. advanced to third; Naomi, K. scored. | 6 | 5 |
Kansas City
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Naomi, Kiley | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Pennington, Sydney | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Cunconan, Maci | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Febrey, Alysen | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Factor, Chyenne | CF | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
Busby, Hayley | DP | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   David, Scotland | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Chelsea | LF/RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Richbourg, Michaela | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dominguez, Raquel | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hobson, Avery | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Doggett, Jordan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tuck, Taylor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petty, Karli | 2B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Simunek, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boyd, Mattison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 5 | 4 | 0 | 8 | 7 |
Batting
2B: Busby, Hayley (2); Alexander, Chelsea (1)
HR: Petty, Karli (1)
SF: Febrey, Alysen (1); Petty, Karli (1)
Fielding
E: Naomi, Kiley (1); Febrey, Alysen (1); Petty, Karli (1)
Kansas City
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simunek, Logan | 4.0 | 5 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 7 | 76 |
Boyd, Mattison | 3.0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 6 | 0 | 55 |
Totals | 6 | 6 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 29 | 34 | 10 | 7 | 131 |