Kansas City vs North Dakota
Scoring Summary
Team | KC | UND |
|---|---|---|
J. Carpio doubled to left center, RBI; A. Campos scored. | 0 | 1 |
Fenoglio, D singled to right field, RBI; McQuinn, S scored, unearned; Willis, F scored. | 2 | 1 |
A. Uvila singled to right field, RBI; J. Datan scored. | 2 | 2 |
A. Rios singled to second base, RBI; M. Pederson advanced to second; J. Carpio scored. | 2 | 3 |
Kansas City
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 6 | 1 | 3 | 0 | 8 | 7 |
North Dakota
Jocelyn Kirk | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jailene Carpio | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Madi Moore | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Madison Pederson | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Jagger Datan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassie Castenada | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alyssa Rios | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ashlynn Uvila | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Chevelle Sartin | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
McKenzie Ryan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alexys Campos | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Adrianna Dilal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 9 | 3 | 2 | 0 | 8 | 9 |
Batting
2B: Jailene Carpio (1); Madison Pederson (1)
Baserunning
HBP: Chevelle Sartin (1)
Kansas City
| 6.0 | 9 | 3 | 3 | 2 | 8 | 2 | 0 | 1 | 0 | 27 | 30 | 5 | 5 | 0 | |
| Totals | 9 | 3 | 3 | 2 | 8 | 2 | 0 | 1 | 0 | 27 | 30 | 5 | 5 | 0 |
North Dakota
Adrianna Dilal | 7.0 | 6 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 27 | 30 | 9 | 4 | 0 |
| Totals | 6 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 27 | 30 | 9 | 4 | 0 |
Win: Adrianna Dilal (6-6)
Loss: Hoveland, Mia (12-13)
HBP: Hoveland, Mia (1)
;
PB:
Cassie Castenada (1)


















