North Dakota State vs Kansas City Roos
Scoring Summary
Team | NDSU | KC |
|---|---|---|
Koehn flied out to lf, SF, RBI (0-2); Buringa scored. | 1 | 0 |
Lombardini,L doubled to left center, 2 RBI (3-2); Vonfeldt, A scored; Hilbrenner,K scored. | 1 | 2 |
Gates walked, RBI (3-2); Maykut advanced to second; Licea advanced to third; C. Beatty scored, unearned. | 2 | 2 |
Buringa singled to shortstop, 2 RBI (1-2); Gates advanced to second; Maykut scored, unearned; Licea scored, unearned. | 4 | 2 |
North Dakota State
Emilee Buringa | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stephanie Soriano | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Montana Decamp | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sam Koehn | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Cara Beatty | DP | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Avery Wysong | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Dez Cardenas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Licea | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Cameryn Maykut | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reanna Rudd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Molly Gates | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Lainey Lyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 11 | 4 | 2 | 0 | 4 | 10 |
Batting
2B: Emilee Buringa (1); Sam Koehn (1)
SH: Montana Decamp (1)
SF: Sam Koehn (1)
Fielding
E: Lainey Lyle (1)
Kansas City Roos
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 6 | 2 | 0 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
North Dakota State
Lainey Lyle | 7.0 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 28 | 29 | 9 | 7 | 118 |
| Totals | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 28 | 29 | 9 | 7 | 118 |
Kansas City Roos
| 7.0 | 11 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 35 | 13 | 3 | 123 | |
| Totals | 11 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 35 | 13 | 3 | 123 |


















