North Dakota State vs Kansas City Roos
Scoring Summary
Team | NDSU | KC |
|---|---|---|
Hilbrenner,K stole second, advanced to third on a passed ball, scored on an error by c. | 0 | 1 |
Vonfeldt, A homered to left center, RBI. | 0 | 2 |
DeCamp singled to center field, RBI (2-0); Soriano scored. | 1 | 2 |
Vonfeldt, A homered to left field, RBI (2-2). | 1 | 3 |
C. Beatty homered to left center, RBI (3-1). | 2 | 3 |
Wysong homered down the lf line, 4 RBI (0-0); Koehn scored; DeCamp scored; Soriano scored. | 6 | 3 |
North Dakota State
Emilee Buringa | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stephanie Soriano | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Montana Decamp | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Sam Koehn | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Cara Beatty | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Avery Wysong | C | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
   Dez Cardenas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Licea | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cameryn Maykut | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kara Diaz | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Reanna Rudd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Paige Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 6 | 2 | 0 | 3 | 8 |
Batting
2B: Stephanie Soriano (1); Montana Decamp (1); Cara Beatty (1)
HR: Cara Beatty (1); Avery Wysong (1)
Baserunning
Fielding
E: Avery Wysong (1)
Kansas City Roos
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 3 | 4 | 2 | 4 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
North Dakota State
Paige Vargas | 7.0 | 4 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 24 | 29 | 10 | 8 | 110 |
| Totals | 4 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 24 | 29 | 10 | 8 | 110 |
Kansas City Roos
| 6.2 | 11 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 32 | 33 | 9 | 7 | 119 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 | |
| Totals | 11 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 33 | 35 | 10 | 7 | 130 |




















