North Dakota State vs Kansas City Roos
4/2/2021
Urban Youth Academy
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | 4 | |
| 1 | 0 | 0 | 1 | 1 | 3 | X | 6 | 9 | 2 |
Win: Hoveland, Mia (9-7)Loss: Mac Schulz (1-2)
Scoring Summary
Team | NDSU | KC |
|---|---|---|
Lombardini,L singled down the rf line, RBI (2-2); Hilbrenner,K scored. | 0 | 1 |
Koehn singled to right center, 2 RBI (1-2); DeCamp advanced to third; Padgett scored, unearned; Buringa scored, unearned. | 2 | 1 |
Buringa flied out to cf (1-2); Cardenas scored on a throwing error by cf, unearned. | 3 | 1 |
Thorne, A singled to shortstop, advanced to second on the throw; D'Ambrosio,A advanced to third, scored on a throwing error by ss, unearned. | 3 | 2 |
Vonfeldt, A reached on a dropped fly by 1b, advanced to second; Hilbrenner,K scored, unearned. | 3 | 3 |
Karnes, M reached on a throwing error by 3b; D'Ambrosio,A scored, unearned. | 3 | 4 |
Sciara, A tripled to right field, RBI; Klover, M scored, unearned. | 3 | 5 |
Karnatz, K singled to left field, RBI; Sciara, A scored, unearned. | 3 | 6 |
North Dakota State
Ciara Jensen | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Cara Beatty | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Skylar Padgett | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Stephanie Soriano | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Montana Decamp | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sam Koehn | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Avery Wysong | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Dez Cardenas | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Nicole Licea | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Emilee Buringa | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mac Schulz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 2 | 2 | 0 | 9 | 8 |
Batting
SH: Montana Decamp (1)
Fielding
E: Skylar Padgett (1); Montana Decamp (1); Sam Koehn (2)
Kansas City Roos
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 6 | 9 | 3 | 0 | 0 | 1 | 5 |
North Dakota State
Mac Schulz | 6.0 | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 28 | 29 | 5 | 10 | 63 |
| Totals | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 28 | 29 | 5 | 10 | 63 |
Kansas City Roos
| 7.0 | 8 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 29 | 32 | 6 | 6 | 114 | |
| Totals | 8 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 29 | 32 | 6 | 6 | 114 |


















