North Dakota State vs Kansas City Roos
Scoring Summary
Team | NDSU | KC |
|---|---|---|
1st Koehn flied out to lf, SF, RBI (0-2); Buringa scored. | 1 | 0 |
1st Lombardini,L doubled to left center, 2 RBI (3-2); Vonfeldt, A scored; Hilbrenner,K scored. | 1 | 2 |
4th Gates walked, RBI (3-2); Maykut advanced to second; Licea advanced to third; C. Beatty scored, unearned. | 2 | 2 |
4th Buringa singled to shortstop, 2 RBI (1-2); Gates advanced to second; Maykut scored, unearned; Licea scored, unearned. | 4 | 2 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emilee Buringa | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Stephanie Soriano | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Montana Decamp | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sam Koehn | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Cara Beatty | DP | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Avery Wysong | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Dez Cardenas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Licea | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Cameryn Maykut | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reanna Rudd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Molly Gates | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Lainey Lyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 11 | 4 | 2 | 0 | 4 | 10 |
Batting
2B: Emilee Buringa (1); Sam Koehn (1)
SH: Montana Decamp (1)
SF: Sam Koehn (1)
Fielding
E: Lainey Lyle (1)
Kansas City Roos
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katherine Karnatz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kloe Hilbrenner | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ally Vonfeldt | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lia Lombardini | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Faith Willis | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Faith Denning | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sydney McQuinn | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexis D'ambrosio | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Camryn Ramsey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Delainey Fenoglio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Thorne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn Stickel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 2 | 0 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lainey Lyle | 7.0 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 28 | 29 | 9 | 7 | 118 |
| Totals | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 28 | 29 | 9 | 7 | 118 |
Kansas City Roos
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camryn Stickel | 7.0 | 11 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 35 | 13 | 3 | 123 |
| Totals | 11 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 35 | 13 | 3 | 123 |


















