North Dakota State vs Kansas City Roos
4/2/2021
Urban Youth Academy
2:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
Win: Stickel, Camryn (8-4)Loss: Kara O'byrne (0-6)
Scoring Summary
Team | NDSU | KC |
|---|---|---|
4th Hilbrenner,K homered, RBI (2-1). | 0 | 1 |
5th Soriano flied out to cf, SF, RBI (1-0); Buringa scored. | 1 | 1 |
8th Lombardini,L walked, RBI (3-2); Hilbrenner,K advanced to second; Karnatz, K advanced to third; Thorne, A scored, unearned. | 1 | 2 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Molly Gates | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Skylar Padgett | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Stephanie Soriano | RF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Montana Decamp | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cara Beatty | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ciara Jensen | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Avery Wysong | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Kaylee Moore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cameryn Maykut | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reanna Rudd | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emilee Buringa | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kara O'byrne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 1 | 3 | 0 | 3 | 9 |
Batting
2B: Stephanie Soriano (1)
SH: Montana Decamp (1); Emilee Buringa (1)
SF: Stephanie Soriano (1)
Baserunning HBP: Reanna Rudd (1)
Fielding
E: Skylar Padgett (1); Ciara Jensen (1); Kara O'byrne (1)
Kansas City Roos
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Karnatz, Katherine | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hilbrenner, Kloe | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Vonfeldt, Ally | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Lombardini, Lia | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Willis, Faith | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D'ambrosio, Alexis | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| McQuinn, Sydney | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fenoglio, Delainey | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klover, Maggie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thorne, Ashley | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stickel, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 3 | 2 | 3 | 0 | 8 | 4 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kara O'byrne | 7.1 | 3 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 28 | 31 | 8 | 6 | 120 |
| Totals | 3 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 28 | 31 | 8 | 6 | 120 |
Kansas City Roos
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stickel, Camryn | 8.0 | 7 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 27 | 34 | 10 | 10 | 108 |
| Totals | 7 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 27 | 34 | 10 | 10 | 108 |

















