Loyola vs Missouri Kansas City
2/12/2021
The Dome
11:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 0 |
Win: Hoveland, Mia (1-0)Loss: Ruggles, Sydney (0-1)
Date: 2/12/2021
Location: Rosemont, Ill.
Venue: The Dome
Umpires:
Start Time: 11:00 am
Time: 2:10
View: Match History vs Loyola
Scoring Summary
Team | LUC | UMKC |
|---|

Loyola

Ebeling, Madison | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Polaski, Katie | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Ivey, Allyson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brown, Abby | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Thomas, Amelia | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinskul, Nova | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Remsik, Sophia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Currie, Jocelyn | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobsen, Abbey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Nalley, Hannah | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sopczak, Teagan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Engelking, Caitlin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Boysen, Tori | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ruggles, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 4 | 2 | 0 | 0 | 13 | 4 |
Batting
SH: Sopczak, Teagan (1)
Baserunning
SB: Polaski, Katie (1)

Missouri Kansas City

![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 3 | 0 | 4 | 9 |
Batting
Baserunning

Loyola

Ruggles, Sydney | 7.0 | 8 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 28 | 32 | 7 | 10 | 0 |
| Totals | 8 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 28 | 32 | 7 | 10 | 0 |

Missouri Kansas City

![]() | 8.0 | 4 | 2 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 28 | 29 | 4 | 7 | 0 |
| Totals | 4 | 2 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 28 | 29 | 4 | 7 | 0 |
Loyola

2
Final3

Missouri Kansas City

Loyola - Top of 1st
| Plays | LUC | UMKC |
|---|---|---|
| Ebeling struck out swinging. | 0 | 0 |
| Polaski struck out swinging. | 0 | 0 |
| Ivey singled. | 0 | 0 |
| Brown, A, grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri Kansas City - Bottom of 1st
| Plays | LUC | UMKC |
|---|---|---|
| Karnatz, K struck out swinging. | 0 | 0 |
| D'Ambrosio,A grounded out to 3b. | 0 | 0 |
| Hilbrenner,K flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola - Top of 2nd
| Plays | LUC | UMKC |
|---|---|---|
| Sinskul struck out swinging. | 0 | 0 |
| Remsik struck out swinging. | 0 | 0 |
| Jacobsen flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri Kansas City - Bottom of 2nd
| Plays | LUC | UMKC |
|---|---|---|
| Fenoglio, D walked. | 0 | 0 |
| Lombardini,L struck out swinging. | 0 | 0 |
| Vonfeldt, A doubled; Fenoglio, D advanced to third. | 0 | 0 |
| Willis, F struck out swinging. | 0 | 0 |
| Thorne, A grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Loyola - Top of 3rd
| Plays | LUC | UMKC |
|---|---|---|
| Sopczak grounded out to 1b unassisted. | 0 | 0 |
| Engelking struck out swinging. | 0 | 0 |
| Ebeling grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri Kansas City - Bottom of 3rd
| Plays | LUC | UMKC |
|---|---|---|
| Sciara, A walked. | 0 | 0 |
| Karnatz, K grounded out to p, SAC, bunt; Sciara, A advanced to second. | 0 | 0 |
| D'Ambrosio,A flied out to rf; Sciara, A advanced to third. | 0 | 0 |
| Hilbrenner,K popped up to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Loyola - Top of 4th
| Plays | LUC | UMKC |
|---|---|---|
| Polaski singled through the left side. | 0 | 0 |
| Polaski advanced to second on a wild pitch. | 0 | 0 |
| Ivey struck out swinging. | 0 | 0 |
| Brown, A, struck out swinging. | 0 | 0 |
| Polaski stole third. | 0 | 0 |
| Sinskul singled to right center, RBI; Polaski scored. | 0 | 0 |
| Remsik struck out swinging. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Missouri Kansas City - Bottom of 4th
| Plays | LUC | UMKC |
|---|---|---|
| Fenoglio, D grounded out to ss. | 0 | 0 |
| Lombardini,L singled. | 0 | 0 |
| Vonfeldt, A popped up to ss. | 0 | 0 |
| Willis, F grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Loyola - Top of 5th
| Plays | LUC | UMKC |
|---|---|---|
| Jacobsen grounded out to 2b. | 0 | 0 |
| Sopczak struck out swinging. | 0 | 0 |
| Engelking struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri Kansas City - Bottom of 5th
| Plays | LUC | UMKC |
|---|---|---|
| Currie to rf for Remsik. | 0 | 0 |
| Thorne, A grounded out to p. | 0 | 0 |
| Sciara, A lined out to 1b. | 0 | 0 |
| Karnatz, K singled. | 0 | 0 |
| D'Ambrosio,A walked; Karnatz, K advanced to second. | 0 | 0 |
| Hilbrenner,K grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Loyola - Top of 6th
| Plays | LUC | UMKC |
|---|---|---|
| Ebeling lined out to 3b. | 0 | 0 |
| Polaski grounded out to 2b. | 0 | 0 |
| Ivey struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri Kansas City - Bottom of 6th
| Plays | LUC | UMKC |
|---|---|---|
| Fenoglio, D flied out to rf. | 0 | 0 |
| Lombardini,L singled through the left side. | 0 | 0 |
| Vonfeldt, A singled through the left side; Lombardini,L advanced to second. | 0 | 0 |
| Willis, F popped up to 3b. | 0 | 0 |
| Lombardini,L stole third. | 0 | 0 |
| Thorne, A struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Loyola - Top of 7th
| Plays | LUC | UMKC |
|---|---|---|
| Thomas to dh for Brown, A,. | 0 | 0 |
| Thomas grounded out to ss. | 0 | 0 |
| Sinskul singled to center field. | 0 | 0 |
| Currie flied out to cf. | 0 | 0 |
| Jacobsen struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri Kansas City - Bottom of 7th
| Plays | LUC | UMKC |
|---|---|---|
| Sciara, A grounded out to 3b. | 0 | 0 |
| Karnatz, K grounded out to ss. | 0 | 0 |
| D'Ambrosio,A homered to left field, RBI. | 0 | 0 |
| Hilbrenner,K singled to shortstop. | 0 | 0 |
| Fenoglio, D grounded out to ss. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Loyola - Top of 8th
| Plays | LUC | UMKC |
|---|---|---|
| Nalley to c for Jacobsen. | 0 | 0 |
| Nalley placed on second. | 0 | 0 |
| Sopczak grounded out to p, SAC, bunt; Nalley advanced to third. | 0 | 0 |
| Boysen to lf for Engelking. | 0 | 0 |
| Boysen reached on a fielder's choice, RBI; Nalley scored. | 0 | 0 |
| Engelking to lf for Boysen. | 0 | 0 |
| Engelking advanced to second on a wild pitch. | 0 | 0 |
| Ebeling struck out swinging. | 0 | 0 |
| Polaski flied out to cf. | 0 | 0 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Missouri Kansas City - Bottom of 8th
| Plays | LUC | UMKC |
|---|---|---|
| Jacobsen to c for Nalley. | 0 | 0 |
| Hornosky, M to dh for Fenoglio, D. | 0 | 0 |
| Hornosky, M placed on second. | 0 | 0 |
| Lombardini,L homered to center field, 2 RBI; Hornosky, M scored. | 0 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Loyola

2
Final3

Missouri Kansas City

Loyola - Top of 1st
| Plays | LUC | UMKC |
|---|---|---|
| Ebeling struck out swinging. | 0 | 0 |
| Polaski struck out swinging. | 0 | 0 |
| Ivey singled. | 0 | 0 |
| Brown, A, grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri Kansas City - Bottom of 1st
| Plays | LUC | UMKC |
|---|---|---|
| Karnatz, K struck out swinging. | 0 | 0 |
| D'Ambrosio,A grounded out to 3b. | 0 | 0 |
| Hilbrenner,K flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Loyola

2
Final3

Missouri Kansas City

Loyola - Top of 2nd
| Plays | LUC | UMKC |
|---|---|---|
| Sinskul struck out swinging. | 0 | 0 |
| Remsik struck out swinging. | 0 | 0 |
| Jacobsen flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri Kansas City - Bottom of 2nd
| Plays | LUC | UMKC |
|---|---|---|
| Fenoglio, D walked. | 0 | 0 |
| Lombardini,L struck out swinging. | 0 | 0 |
| Vonfeldt, A doubled; Fenoglio, D advanced to third. | 0 | 0 |
| Willis, F struck out swinging. | 0 | 0 |
| Thorne, A grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Loyola

2
Final3

Missouri Kansas City

Loyola - Top of 3rd
| Plays | LUC | UMKC |
|---|---|---|
| Sopczak grounded out to 1b unassisted. | 0 | 0 |
| Engelking struck out swinging. | 0 | 0 |
| Ebeling grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri Kansas City - Bottom of 3rd
| Plays | LUC | UMKC |
|---|---|---|
| Sciara, A walked. | 0 | 0 |
| Karnatz, K grounded out to p, SAC, bunt; Sciara, A advanced to second. | 0 | 0 |
| D'Ambrosio,A flied out to rf; Sciara, A advanced to third. | 0 | 0 |
| Hilbrenner,K popped up to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Loyola

2
Final3

Missouri Kansas City

Loyola - Top of 4th
| Plays | LUC | UMKC |
|---|---|---|
| Polaski singled through the left side. | 0 | 0 |
| Polaski advanced to second on a wild pitch. | 0 | 0 |
| Ivey struck out swinging. | 0 | 0 |
| Brown, A, struck out swinging. | 0 | 0 |
| Polaski stole third. | 0 | 0 |
| Sinskul singled to right center, RBI; Polaski scored. | 0 | 0 |
| Remsik struck out swinging. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Missouri Kansas City - Bottom of 4th
| Plays | LUC | UMKC |
|---|---|---|
| Fenoglio, D grounded out to ss. | 0 | 0 |
| Lombardini,L singled. | 0 | 0 |
| Vonfeldt, A popped up to ss. | 0 | 0 |
| Willis, F grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Loyola

2
Final3

Missouri Kansas City

Loyola - Top of 5th
| Plays | LUC | UMKC |
|---|---|---|
| Jacobsen grounded out to 2b. | 0 | 0 |
| Sopczak struck out swinging. | 0 | 0 |
| Engelking struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri Kansas City - Bottom of 5th
| Plays | LUC | UMKC |
|---|---|---|
| Currie to rf for Remsik. | 0 | 0 |
| Thorne, A grounded out to p. | 0 | 0 |
| Sciara, A lined out to 1b. | 0 | 0 |
| Karnatz, K singled. | 0 | 0 |
| D'Ambrosio,A walked; Karnatz, K advanced to second. | 0 | 0 |
| Hilbrenner,K grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Loyola

2
Final3

Missouri Kansas City

Loyola - Top of 6th
| Plays | LUC | UMKC |
|---|---|---|
| Ebeling lined out to 3b. | 0 | 0 |
| Polaski grounded out to 2b. | 0 | 0 |
| Ivey struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri Kansas City - Bottom of 6th
| Plays | LUC | UMKC |
|---|---|---|
| Fenoglio, D flied out to rf. | 0 | 0 |
| Lombardini,L singled through the left side. | 0 | 0 |
| Vonfeldt, A singled through the left side; Lombardini,L advanced to second. | 0 | 0 |
| Willis, F popped up to 3b. | 0 | 0 |
| Lombardini,L stole third. | 0 | 0 |
| Thorne, A struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Loyola

2
Final3

Missouri Kansas City

Loyola - Top of 7th
| Plays | LUC | UMKC |
|---|---|---|
| Thomas to dh for Brown, A,. | 0 | 0 |
| Thomas grounded out to ss. | 0 | 0 |
| Sinskul singled to center field. | 0 | 0 |
| Currie flied out to cf. | 0 | 0 |
| Jacobsen struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri Kansas City - Bottom of 7th
| Plays | LUC | UMKC |
|---|---|---|
| Sciara, A grounded out to 3b. | 0 | 0 |
| Karnatz, K grounded out to ss. | 0 | 0 |
| D'Ambrosio,A homered to left field, RBI. | 0 | 0 |
| Hilbrenner,K singled to shortstop. | 0 | 0 |
| Fenoglio, D grounded out to ss. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Loyola

2
Final3

Missouri Kansas City

Loyola - Top of 8th
| Plays | LUC | UMKC |
|---|---|---|
| Nalley to c for Jacobsen. | 0 | 0 |
| Nalley placed on second. | 0 | 0 |
| Sopczak grounded out to p, SAC, bunt; Nalley advanced to third. | 0 | 0 |
| Boysen to lf for Engelking. | 0 | 0 |
| Boysen reached on a fielder's choice, RBI; Nalley scored. | 0 | 0 |
| Engelking to lf for Boysen. | 0 | 0 |
| Engelking advanced to second on a wild pitch. | 0 | 0 |
| Ebeling struck out swinging. | 0 | 0 |
| Polaski flied out to cf. | 0 | 0 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Missouri Kansas City - Bottom of 8th
| Plays | LUC | UMKC |
|---|---|---|
| Jacobsen to c for Nalley. | 0 | 0 |
| Hornosky, M to dh for Fenoglio, D. | 0 | 0 |
| Hornosky, M placed on second. | 0 | 0 |
| Lombardini,L homered to center field, 2 RBI; Hornosky, M scored. | 0 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Loyola

| SS | Ebeling, Madison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| 2B | Polaski, Katie | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | Ivey, Allyson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 |
| DH | Brown, Abby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Thomas, Amelia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Sinskul, Nova | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| RF | Remsik, Sophia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| RF | Currie, Jocelyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Jacobsen, Abbey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| C | Nalley, Hannah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Sopczak, Teagan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Engelking, Caitlin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | Boysen, Tori | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ruggles, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 28 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 21 | 10 |

Missouri Kansas City

| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 3 | 8 | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 24 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 28 |
| 2 | Runs | 3 |
| 4 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 2 | RBI's | 3 |
| 0 | Walks (BB) | 3 |
| 13 | Strikeouts | 4 |
Pitching | ||
| 8 | Hits | 4 |
| 3 | Runs | 2 |
| 2 | Earned Runs | 1 |
| 3 | Walks | 0 |
| 4 | Strikeouts | 13 |
| 32 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 24 |
| 10 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |















