Kansas City vs Liberty
Scoring Summary
Team | KC | LIBERTY |
---|---|---|
1st Lombardini,L doubled to left field, RBI (2-0 BB); D'Ambrosio,A advanced to third; Karnatz, K scored. | 1 | 0 |
1st BISHOP, Am. singled through the left side, RBI (1-2 BKF); BISHOP, Au. scored. | 1 | 1 |
2nd BISHOP, Au. lined out to rf, SF, RBI (1-0 B); WILSON, MC scored. | 1 | 2 |
3rd Lombardini,L doubled, 2 RBI (3-1 FBBB); Hilbrenner,K scored; Karnatz, K scored, unearned. | 3 | 2 |
6th CHANNELL, S. reached on a fielder's choice, advanced to second on an error by c, RBI (0-0); SWEAT, E. scored. | 3 | 3 |
7th Lombardini,L walked, RBI (3-1 BBBKB); D'Ambrosio,A advanced to second; Karnatz, K advanced to third; Klover, M scored. | 4 | 3 |
7th GIBSON, B. homered to right center, 2 RBI (2-0 BB); HODUM, M. scored. | 4 | 5 |
Kansas City
Batting
Baserunning
Fielding
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bishop, Autumn | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Bishop, Amber | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
   Hodum, Megan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Canetto, Kara | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gibson, Blake | DP | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Hudson, Caroline | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sweat, Emily | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Wilson, Mary Claire | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Channell, Savannah | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Via, Madison | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wagoner, Mckenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Naomi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 5 | 2 | 0 | 5 | 7 |
Batting
2B: Bishop, Autumn (1); Canetto, Kara (1); Sweat, Emily (1)
HR: Gibson, Blake (1)
SF: Bishop, Autumn (1)
Baserunning HBP: Channell, Savannah (1)
Fielding
E: Wilson, Mary Claire (1); Channell, Savannah (1)
DP: Bishop, Autumn (1); Bishop, Amber (1); Channell, Savannah (1)
Kansas City
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wagoner, Mckenzie | 2.1 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 3 | 49 |
Jones, Naomi | 4.0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 7 | 3 | 65 |
Johnson, Megan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 |
Totals | 8 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 28 | 33 | 11 | 6 | 118 |