Drake vs Kansas City
2/28/2021
Urban Youth Academy
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 3 | |
| 0 | 0 | 6 | 0 | 1 | 0 | X | 7 | 7 | 0 |
Win: Stickel, Camryn (3-0)Loss: Timmons,allie (0-2)Save: Hoveland, Mia (1)
Scoring Summary
Team | DU | KC |
|---|---|---|
Johnson,Macy homered to center field, RBI (0-0). | 1 | 0 |
Hilbrenner,K singled, advanced to second on the throw, RBI (0-1); Karnatz, K advanced to third; Willis, F scored. | 1 | 1 |
Fenoglio, D homered to left center, 3 RBI (1-1); Hilbrenner,K scored; Karnatz, K scored, unearned. | 1 | 4 |
Sciara, A doubled to left field, 2 RBI (1-1); Klover, M scored, unearned; Denning, F scored, unearned. | 1 | 6 |
Sciara, A singled through the right side, RBI (1-1); Klover, M scored. | 1 | 7 |
Taylor,D singled up the middle, RBI (0-1); Rice,M advanced to third; Beitzinger scored. | 2 | 7 |
Johnson,Macy singled up the middle, RBI (0-0); Taylor,D advanced to second; Rice,M scored. | 3 | 7 |
Lightner,A doubled to left field, RBI (0-0); Johnson,Macy advanced to third; Taylor,D scored. | 4 | 7 |
Drake
Johnson, Macy | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lightner, Addie | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Anderson, Laura | C/DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lara, Alexia | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Arias, Kristen | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Rigby, Skylar | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Beitzinger, Aubree | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, Makayla | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Valtman, Emily | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lehman, Haylee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richards, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Delaney | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Timmons, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hupke, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 0 | 0 | 2 | 6 |
Batting
2B: Lightner, Addie (2); Valtman, Emily (1)
HR: Johnson, Macy (1)
Baserunning
HBP: Beitzinger, Aubree (1)
Fielding
E: Rice, Makayla (3)
DP: Taylor, Delaney (1)
Kansas City
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 7 | 7 | 7 | 6 | 0 | 5 | 8 |
Drake
Timmons, Allie | 4.0 | 6 | 6 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 20 | 22 | 5 | 3 | 70 |
Hupke, Mackenzie | 2.0 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 42 |
| Totals | 7 | 7 | 4 | 6 | 5 | 3 | 0 | 0 | 0 | 27 | 33 | 7 | 5 | 112 |
Kansas City
| 6.1 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 27 | 28 | 4 | 14 | 89 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 | |
| Totals | 9 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 30 | 31 | 5 | 14 | 99 |

























