Drake vs Kansas City
2/27/2021
Urban Youth Academy
3 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 5 |
![]() | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 4 |
Win: Hoveland, Mia (0-0)Loss: Richards,emma (0-0)
Date: 2/27/2021 (Game 2)
Location: Kansas City, MO
Venue: Urban Youth Academy
Attendance: 70
Start Time: 3 pm
Time: 3 hours
Weather: windy
View: Match History vs Drake
Scoring Summary
Team | DU | KC |
|---|---|---|
![]() Lombardini,L singled up the middle, advanced to second on the throw, 2 RBI (2-1); Hilbrenner,K scored; D'Ambrosio,A scored. | 0 | 2 |
![]() Taylor,D singled through the left side, advanced to second on the throw, RBI; Richards,E advanced to third; Anderson,L scored. | 1 | 2 |
![]() Ryan,Libby singled up the middle, 2 RBI; Taylor,D scored; Richards,E scored. | 3 | 2 |
![]() Fenoglio, D reached on an error by ss (0-1); Karnatz, K scored, unearned. | 3 | 3 |
![]() Johnson,Macy singled through the left side, RBI (1-2); Taylor,D scored. | 4 | 3 |
![]() D'Ambrosio,A tripled to right center, RBI (1-0); Karnatz, K scored. | 4 | 4 |
![]() Willis, F reached on an error by ss (3-1); Vonfeldt, A scored, unearned. | 4 | 5 |

Drake

Ryan, Libby | 2B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Lehman, Haylee | PR/2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Johnson, Macy | CF | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Lightner, Addie | 3B | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Hupke, Mackenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lara, Alexia | RF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rigby, Skylar | C | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Valtman, Emily | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Anderson, Laura | DP | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Richards, Emma | P | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Taylor, Delaney | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Rice, Makayla | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 4 | 13 | 4 | 0 | 0 | 8 | 9 |
Batting
2B: Lightner, Addie (1); Richards, Emma (2)
Baserunning
CS: Johnson, Macy (1)
Fielding
E: Lehman, Haylee (1); Johnson, Macy (1); Lara, Alexia (1); Rice, Makayla (2)

Kansas City

![]() | SS | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 5 | 0 | 1 | 2 | 1 | 1 | 2 | 3 |
![]() | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 5 | 10 | 3 | 2 | 1 | 10 | 13 |
Batting
Baserunning
Fielding

Drake

Richards, Emma | 11.2 | 10 | 5 | 3 | 2 | 10 | 1 | 0 | 4 | 1 | 48 | 54 | 9 | 15 | 176 |
| Totals | 10 | 5 | 3 | 2 | 10 | 1 | 0 | 4 | 1 | 48 | 54 | 9 | 15 | 176 |

Kansas City

![]() | 6.2 | 11 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 30 | 8 | 8 | 78 |
![]() | 5.1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 20 | 1 | 9 | 59 |
| Totals | 13 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 50 | 50 | 9 | 17 | 137 |
Drake

4
Final5

Kansas City

Drake - Top of 1st
| Plays | DU | KC |
|---|---|---|
| Ryan,Libby struck out looking (1-2). | 0 | 0 |
| Johnson,Macy flied out to rf. | 0 | 0 |
| Lightner,A singled through the right side (1-2). | 0 | 0 |
| Lara,Alexia reached on a fielder's choice (1-0); Lightner,A out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas City - Bottom of 1st
| Plays | DU | KC |
|---|---|---|
| Anderson,L to dp. | 0 | 0 |
| Richards,E to p. | 0 | 0 |
| Taylor,D to lf for Arias,K. | 0 | 0 |
| Karnatz, K grounded out to 1b unassisted (3-1). | 0 | 0 |
| D'Ambrosio,A hit by pitch (0-2). | 0 | 0 |
| Hilbrenner,K singled through the left side (1-2); D'Ambrosio,A advanced to second. | 0 | 0 |
| Fenoglio, D grounded out to p (0-2); Hilbrenner,K advanced to second; D'Ambrosio,A advanced to third. | 0 | 0 |
| Lombardini,L singled up the middle, advanced to second on the throw, 2 RBI (2-1); Hilbrenner,K scored; D'Ambrosio,A scored. | 0 | 2 |
| Vonfeldt, A flied out to cf (0-2). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Drake - Top of 2nd
| Plays | DU | KC |
|---|---|---|
| Rigby,S flied out to lf. | 0 | 2 |
| Valtman,E grounded out to 3b (1-2). | 0 | 2 |
| Anderson,L singled to shortstop (1-0). | 0 | 2 |
| Richards,E doubled down the rf line (2-0); Anderson,L advanced to third. | 0 | 2 |
| Taylor,D singled through the left side, advanced to second on the throw, RBI; Richards,E advanced to third; Anderson,L scored. | 1 | 2 |
| Ryan,Libby singled up the middle, 2 RBI; Taylor,D scored; Richards,E scored. | 3 | 2 |
| Lehman,H pinch ran for Ryan,Libby. | 3 | 2 |
| Johnson,Macy flied out to cf. | 3 | 2 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Kansas City - Bottom of 2nd
| Plays | DU | KC |
|---|---|---|
| Lehman,H to 2b. | 3 | 2 |
| Thorne, A struck out swinging (3-2). | 3 | 2 |
| Sciara, A struck out swinging (3-2). | 3 | 2 |
| Willis, F popped up to 3b (2-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Drake - Top of 3rd
| Plays | DU | KC |
|---|---|---|
| Lightner,A reached on an error by 3b (0-0). | 3 | 2 |
| Lara,Alexia grounded out to 3b (1-2); Lightner,A advanced to second. | 3 | 2 |
| Rigby,S flied out to cf (0-1). | 3 | 2 |
| Valtman,E popped up to 2b (0-1). | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Kansas City - Bottom of 3rd
| Plays | DU | KC |
|---|---|---|
| Karnatz, K singled to right field. | 3 | 2 |
| D'Ambrosio,A grounded out to 3b (2-2); Karnatz, K advanced to second. | 3 | 2 |
| Hilbrenner,K grounded out to 2b (1-0); Karnatz, K advanced to third. | 3 | 2 |
| Fenoglio, D reached on an error by ss (0-1); Karnatz, K scored, unearned. | 3 | 3 |
| Hornosky, M pinch ran for Fenoglio, D. | 3 | 3 |
| Hornosky, M out at second c to ss, caught stealing. | 3 | 3 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Drake - Top of 4th
| Plays | DU | KC |
|---|---|---|
| Anderson,L grounded out to p (1-1). | 3 | 3 |
| Richards,E doubled to center field (1-1). | 3 | 3 |
| Taylor,D grounded out to 3b. | 3 | 3 |
| Lehman,H singled to pitcher (0-1); Richards,E advanced to third, out at home 1b to c. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Kansas City - Bottom of 4th
| Plays | DU | KC |
|---|---|---|
| Lombardini,L struck out looking (3-2). | 3 | 3 |
| Vonfeldt, A grounded out to 2b (3-1). | 3 | 3 |
| Thorne, A struck out swinging (1-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Drake - Top of 5th
| Plays | DU | KC |
|---|---|---|
| Johnson,Macy singled, bunt (0-0). | 3 | 3 |
| Lightner,A reached on a fielder's choice (2-1); Johnson,Macy out at second ss to 2b. | 3 | 3 |
| Lara,Alexia lined out to ss (1-1). | 3 | 3 |
| Rigby,S grounded out to 2b (1-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas City - Bottom of 5th
| Plays | DU | KC |
|---|---|---|
| Garcia, K pinch hit for Sciara, A. | 3 | 3 |
| Garcia, K grounded out to ss (3-2). | 3 | 3 |
| Willis, F singled to center field, advanced to second on an error by cf (0-0). | 3 | 3 |
| Karnatz, K singled to shortstop (1-1); Willis, F advanced to third. | 3 | 3 |
| Karnatz, K stole second. | 3 | 3 |
| D'Ambrosio,A flied out to cf (3-1). | 3 | 3 |
| Hilbrenner,K grounded out to 1b unassisted (0-0). | 3 | 3 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Drake - Top of 6th
| Plays | DU | KC |
|---|---|---|
| Sciara, A to 2b for Garcia, K. | 3 | 3 |
| Valtman,E grounded out to 2b (0-2). | 3 | 3 |
| Anderson,L flied out to lf (1-0). | 3 | 3 |
| Richards,E fouled out to 1b (1-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City - Bottom of 6th
| Plays | DU | KC |
|---|---|---|
| Fenoglio, D to dp for Hornosky, M. | 3 | 3 |
| Fenoglio, D hit by pitch (0-0). | 3 | 3 |
| Klover, M pinch ran for Fenoglio, D. | 3 | 3 |
| Lombardini,L reached on a fielder's choice (0-0); Klover, M out at second 2b to ss. | 3 | 3 |
| Vonfeldt, A reached on an error by 2b (0-1); Lombardini,L advanced to second. | 3 | 3 |
| Thorne, A singled (1-1); Vonfeldt, A advanced to second; Lombardini,L advanced to third. | 3 | 3 |
| Sciara, A reached on a fielder's choice (0-0); Thorne, A advanced to second; Vonfeldt, A advanced to third; Lombardini,L out at home 2b to c. | 3 | 3 |
| Willis, F struck out swinging (0-2). | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Drake - Top of 7th
| Plays | DU | KC |
|---|---|---|
| Taylor,D singled to right field, advanced to second on an error by rf, advanced to third (1-2). | 3 | 3 |
| Lehman,H struck out swinging (1-2). | 3 | 3 |
| Johnson,Macy singled through the left side, RBI (1-2); Taylor,D scored. | 4 | 3 |
| Johnson,Macy out at second c to ss, caught stealing. | 4 | 3 |
| Lightner,A doubled to left center (2-2). | 4 | 3 |
| Hupke,M pinch ran for Lightner,A. | 4 | 3 |
| Hoveland, M to p for Stickel, C. | 4 | 3 |
| Lara,Alexia struck out looking (2-2). | 4 | 3 |
| 1 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

Kansas City - Bottom of 7th
| Plays | DU | KC |
|---|---|---|
| Lightner,A to 3b for Hupke,M. | 4 | 3 |
| Karnatz, K walked (3-2). | 4 | 3 |
| Karnatz, K advanced to second on a wild pitch. | 4 | 3 |
| D'Ambrosio,A tripled to right center, RBI (1-0); Karnatz, K scored. | 4 | 4 |
| Hilbrenner,K grounded out to 2b (0-2). | 4 | 4 |
| Denning, F pinch hit for Klover, M. | 4 | 4 |
| Denning, F grounded out to 2b (1-1). | 4 | 4 |
| Lombardini,L intentionally walked (3-0). | 4 | 4 |
| Vonfeldt, A grounded out to 2b (0-1). | 4 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Drake - Top of 8th
| Plays | DU | KC |
|---|---|---|
| Rigby,S flied out to lf (1-0). | 4 | 4 |
| Valtman,E grounded out to 2b (0-1). | 4 | 4 |
| Anderson,L singled up the middle (0-2). | 4 | 4 |
| Richards,E struck out swinging (2-2). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas City - Bottom of 8th
| Plays | DU | KC |
|---|---|---|
| Thorne, A struck out swinging (1-2). | 4 | 4 |
| Sciara, A flied out to rf (2-0). | 4 | 4 |
| Willis, F grounded out to 2b (2-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Drake - Top of 9th
| Plays | DU | KC |
|---|---|---|
| Taylor,D grounded out to 2b (0-0). | 4 | 4 |
| Lehman,H struck out swinging (0-2). | 4 | 4 |
| Johnson,Macy grounded out to ss (1-2). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City - Bottom of 9th
| Plays | DU | KC |
|---|---|---|
| Karnatz, K struck out looking (1-2). | 4 | 4 |
| D'Ambrosio,A struck out looking (2-2). | 4 | 4 |
| Hilbrenner,K reached on an error by rf (1-0). | 4 | 4 |
| Denning, F to dp. | 4 | 4 |
| Hilbrenner,K stole second. | 4 | 4 |
| Denning, F flied out to cf (0-0). | 4 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Drake - Top of 10th
| Plays | DU | KC |
|---|---|---|
| Lightner,A grounded out to 3b (0-1). | 4 | 4 |
| Lara,Alexia grounded out to 3b. | 4 | 4 |
| Rigby,S struck out swinging (2-2). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City - Bottom of 10th
| Plays | DU | KC |
|---|---|---|
| Lombardini,L struck out swinging (1-2). | 4 | 4 |
| Vonfeldt, A struck out swinging (1-2). | 4 | 4 |
| McQuinn, S pinch hit for Thorne, A. | 4 | 4 |
| McQuinn, S hit by pitch (2-1). | 4 | 4 |
| Thorne, A to rf for McQuinn, S. | 4 | 4 |
| Thorne, A stole second. | 4 | 4 |
| Sciara, A flied out to rf (1-2). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Drake - Top of 11th
| Plays | DU | KC |
|---|---|---|
| Valtman,E struck out swinging (1-2). | 4 | 4 |
| Anderson,L singled through the left side (2-2). | 4 | 4 |
| Richards,E struck out swinging (1-2). | 4 | 4 |
| Taylor,D reached on an error by ss, advanced to second (0-1); Anderson,L advanced to third. | 4 | 4 |
| Lehman,H grounded out to p (2-1). | 4 | 4 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Kansas City - Bottom of 11th
| Plays | DU | KC |
|---|---|---|
| Willis, F flied out to rf (0-0). | 4 | 4 |
| Karnatz, K singled through the right side (1-0). | 4 | 4 |
| D'Ambrosio,A singled through the left side (1-0); Karnatz, K advanced to second. | 4 | 4 |
| Hilbrenner,K hit by pitch (0-0); D'Ambrosio,A advanced to second; Karnatz, K advanced to third. | 4 | 4 |
| Denning, F lined out to 1b (0-0). | 4 | 4 |
| Lombardini,L popped up to 3b (1-1). | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Drake - Top of 12th
| Plays | DU | KC |
|---|---|---|
| Johnson,Macy grounded out to ss (0-0). | 4 | 4 |
| Lightner,A grounded out to 3b (0-0). | 4 | 4 |
| Lara,Alexia reached on an error by 1b (2-2). | 4 | 4 |
| Rigby,S reached on a fielder's choice (0-1); Lara,Alexia out at second ss unassisted. | 4 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Kansas City - Bottom of 12th
| Plays | DU | KC |
|---|---|---|
| Vonfeldt, A tripled to right field (0-0). | 4 | 4 |
| Thorne, A grounded out to ss (0-0). | 4 | 4 |
| Sciara, A grounded out to p (0-0). | 4 | 4 |
| Willis, F reached on an error by ss (3-1); Vonfeldt, A scored, unearned. | 4 | 5 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Drake

4
Final5

Kansas City

Drake - Top of 1st
| Plays | DU | KC |
|---|---|---|
| Ryan,Libby struck out looking (1-2). | 0 | 0 |
| Johnson,Macy flied out to rf. | 0 | 0 |
| Lightner,A singled through the right side (1-2). | 0 | 0 |
| Lara,Alexia reached on a fielder's choice (1-0); Lightner,A out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas City - Bottom of 1st
| Plays | DU | KC |
|---|---|---|
| Anderson,L to dp. | 0 | 0 |
| Richards,E to p. | 0 | 0 |
| Taylor,D to lf for Arias,K. | 0 | 0 |
| Karnatz, K grounded out to 1b unassisted (3-1). | 0 | 0 |
| D'Ambrosio,A hit by pitch (0-2). | 0 | 0 |
| Hilbrenner,K singled through the left side (1-2); D'Ambrosio,A advanced to second. | 0 | 0 |
| Fenoglio, D grounded out to p (0-2); Hilbrenner,K advanced to second; D'Ambrosio,A advanced to third. | 0 | 0 |
| Lombardini,L singled up the middle, advanced to second on the throw, 2 RBI (2-1); Hilbrenner,K scored; D'Ambrosio,A scored. | 0 | 2 |
| Vonfeldt, A flied out to cf (0-2). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Drake

4
Final5

Kansas City

Drake - Top of 2nd
| Plays | DU | KC |
|---|---|---|
| Rigby,S flied out to lf. | 0 | 2 |
| Valtman,E grounded out to 3b (1-2). | 0 | 2 |
| Anderson,L singled to shortstop (1-0). | 0 | 2 |
| Richards,E doubled down the rf line (2-0); Anderson,L advanced to third. | 0 | 2 |
| Taylor,D singled through the left side, advanced to second on the throw, RBI; Richards,E advanced to third; Anderson,L scored. | 1 | 2 |
| Ryan,Libby singled up the middle, 2 RBI; Taylor,D scored; Richards,E scored. | 3 | 2 |
| Lehman,H pinch ran for Ryan,Libby. | 3 | 2 |
| Johnson,Macy flied out to cf. | 3 | 2 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Kansas City - Bottom of 2nd
| Plays | DU | KC |
|---|---|---|
| Lehman,H to 2b. | 3 | 2 |
| Thorne, A struck out swinging (3-2). | 3 | 2 |
| Sciara, A struck out swinging (3-2). | 3 | 2 |
| Willis, F popped up to 3b (2-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Drake

4
Final5

Kansas City

Drake - Top of 3rd
| Plays | DU | KC |
|---|---|---|
| Lightner,A reached on an error by 3b (0-0). | 3 | 2 |
| Lara,Alexia grounded out to 3b (1-2); Lightner,A advanced to second. | 3 | 2 |
| Rigby,S flied out to cf (0-1). | 3 | 2 |
| Valtman,E popped up to 2b (0-1). | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Kansas City - Bottom of 3rd
| Plays | DU | KC |
|---|---|---|
| Karnatz, K singled to right field. | 3 | 2 |
| D'Ambrosio,A grounded out to 3b (2-2); Karnatz, K advanced to second. | 3 | 2 |
| Hilbrenner,K grounded out to 2b (1-0); Karnatz, K advanced to third. | 3 | 2 |
| Fenoglio, D reached on an error by ss (0-1); Karnatz, K scored, unearned. | 3 | 3 |
| Hornosky, M pinch ran for Fenoglio, D. | 3 | 3 |
| Hornosky, M out at second c to ss, caught stealing. | 3 | 3 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Drake

4
Final5

Kansas City

Drake - Top of 4th
| Plays | DU | KC |
|---|---|---|
| Anderson,L grounded out to p (1-1). | 3 | 3 |
| Richards,E doubled to center field (1-1). | 3 | 3 |
| Taylor,D grounded out to 3b. | 3 | 3 |
| Lehman,H singled to pitcher (0-1); Richards,E advanced to third, out at home 1b to c. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Kansas City - Bottom of 4th
| Plays | DU | KC |
|---|---|---|
| Lombardini,L struck out looking (3-2). | 3 | 3 |
| Vonfeldt, A grounded out to 2b (3-1). | 3 | 3 |
| Thorne, A struck out swinging (1-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Drake

4
Final5

Kansas City

Drake - Top of 5th
| Plays | DU | KC |
|---|---|---|
| Johnson,Macy singled, bunt (0-0). | 3 | 3 |
| Lightner,A reached on a fielder's choice (2-1); Johnson,Macy out at second ss to 2b. | 3 | 3 |
| Lara,Alexia lined out to ss (1-1). | 3 | 3 |
| Rigby,S grounded out to 2b (1-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas City - Bottom of 5th
| Plays | DU | KC |
|---|---|---|
| Garcia, K pinch hit for Sciara, A. | 3 | 3 |
| Garcia, K grounded out to ss (3-2). | 3 | 3 |
| Willis, F singled to center field, advanced to second on an error by cf (0-0). | 3 | 3 |
| Karnatz, K singled to shortstop (1-1); Willis, F advanced to third. | 3 | 3 |
| Karnatz, K stole second. | 3 | 3 |
| D'Ambrosio,A flied out to cf (3-1). | 3 | 3 |
| Hilbrenner,K grounded out to 1b unassisted (0-0). | 3 | 3 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Drake

4
Final5

Kansas City

Drake - Top of 6th
| Plays | DU | KC |
|---|---|---|
| Sciara, A to 2b for Garcia, K. | 3 | 3 |
| Valtman,E grounded out to 2b (0-2). | 3 | 3 |
| Anderson,L flied out to lf (1-0). | 3 | 3 |
| Richards,E fouled out to 1b (1-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City - Bottom of 6th
| Plays | DU | KC |
|---|---|---|
| Fenoglio, D to dp for Hornosky, M. | 3 | 3 |
| Fenoglio, D hit by pitch (0-0). | 3 | 3 |
| Klover, M pinch ran for Fenoglio, D. | 3 | 3 |
| Lombardini,L reached on a fielder's choice (0-0); Klover, M out at second 2b to ss. | 3 | 3 |
| Vonfeldt, A reached on an error by 2b (0-1); Lombardini,L advanced to second. | 3 | 3 |
| Thorne, A singled (1-1); Vonfeldt, A advanced to second; Lombardini,L advanced to third. | 3 | 3 |
| Sciara, A reached on a fielder's choice (0-0); Thorne, A advanced to second; Vonfeldt, A advanced to third; Lombardini,L out at home 2b to c. | 3 | 3 |
| Willis, F struck out swinging (0-2). | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Drake

4
Final5

Kansas City

Drake - Top of 7th
| Plays | DU | KC |
|---|---|---|
| Taylor,D singled to right field, advanced to second on an error by rf, advanced to third (1-2). | 3 | 3 |
| Lehman,H struck out swinging (1-2). | 3 | 3 |
| Johnson,Macy singled through the left side, RBI (1-2); Taylor,D scored. | 4 | 3 |
| Johnson,Macy out at second c to ss, caught stealing. | 4 | 3 |
| Lightner,A doubled to left center (2-2). | 4 | 3 |
| Hupke,M pinch ran for Lightner,A. | 4 | 3 |
| Hoveland, M to p for Stickel, C. | 4 | 3 |
| Lara,Alexia struck out looking (2-2). | 4 | 3 |
| 1 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

Kansas City - Bottom of 7th
| Plays | DU | KC |
|---|---|---|
| Lightner,A to 3b for Hupke,M. | 4 | 3 |
| Karnatz, K walked (3-2). | 4 | 3 |
| Karnatz, K advanced to second on a wild pitch. | 4 | 3 |
| D'Ambrosio,A tripled to right center, RBI (1-0); Karnatz, K scored. | 4 | 4 |
| Hilbrenner,K grounded out to 2b (0-2). | 4 | 4 |
| Denning, F pinch hit for Klover, M. | 4 | 4 |
| Denning, F grounded out to 2b (1-1). | 4 | 4 |
| Lombardini,L intentionally walked (3-0). | 4 | 4 |
| Vonfeldt, A grounded out to 2b (0-1). | 4 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Drake

4
Final5

Kansas City

Drake - Top of 8th
| Plays | DU | KC |
|---|---|---|
| Rigby,S flied out to lf (1-0). | 4 | 4 |
| Valtman,E grounded out to 2b (0-1). | 4 | 4 |
| Anderson,L singled up the middle (0-2). | 4 | 4 |
| Richards,E struck out swinging (2-2). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas City - Bottom of 8th
| Plays | DU | KC |
|---|---|---|
| Thorne, A struck out swinging (1-2). | 4 | 4 |
| Sciara, A flied out to rf (2-0). | 4 | 4 |
| Willis, F grounded out to 2b (2-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Drake

4
Final5

Kansas City

Drake - Top of 9th
| Plays | DU | KC |
|---|---|---|
| Taylor,D grounded out to 2b (0-0). | 4 | 4 |
| Lehman,H struck out swinging (0-2). | 4 | 4 |
| Johnson,Macy grounded out to ss (1-2). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City - Bottom of 9th
| Plays | DU | KC |
|---|---|---|
| Karnatz, K struck out looking (1-2). | 4 | 4 |
| D'Ambrosio,A struck out looking (2-2). | 4 | 4 |
| Hilbrenner,K reached on an error by rf (1-0). | 4 | 4 |
| Denning, F to dp. | 4 | 4 |
| Hilbrenner,K stole second. | 4 | 4 |
| Denning, F flied out to cf (0-0). | 4 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Drake

4
Final5

Kansas City

Drake - Top of 10th
| Plays | DU | KC |
|---|---|---|
| Lightner,A grounded out to 3b (0-1). | 4 | 4 |
| Lara,Alexia grounded out to 3b. | 4 | 4 |
| Rigby,S struck out swinging (2-2). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas City - Bottom of 10th
| Plays | DU | KC |
|---|---|---|
| Lombardini,L struck out swinging (1-2). | 4 | 4 |
| Vonfeldt, A struck out swinging (1-2). | 4 | 4 |
