Iowa Hawkeyes vs Kansas City
Scoring Summary
Team | IOWA | KCROOS |
|---|---|---|
6th Burns homered to center field, 2 RBI; Lewis scored. | 2 | 0 |
6th Fenoglio, D homered to center field, 2 RBI; Garcia, S scored. | 2 | 2 |
7th Mayhew homered to left field, 2 RBI; Claypool scored, unearned. | 4 | 2 |
Iowa Hawkeyes
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bogar, Aralee | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruther, Mia | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rocco, Kit | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lewis, Morgan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Kalena | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Rath, Alex | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Nia | RF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Ashley | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Schulte, Miranda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Guy, Avery | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Claypool, Kate | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Monteer, Havyn | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mayhew, Donirae | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Shaw, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doocy, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 0 | 0 | 0 | 4 |
Batting
2B: Burns, Kalena (1)
HR: Burns, Kalena (1); Mayhew, Donirae (1)
Baserunning
Fielding
DP: Ruther, Mia (1); Burns, Kalena (1)
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Karnatz, Katherine | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Garcia, Sydney | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Onstad, Chyanne | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fenoglio, Delainey | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hunter, Breanna | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lombardini, Lia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sciara, Abby | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| D'ambrosio, Alexis | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Willis, Faith | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hoveland, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Packard, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 2 | 0 | 6 | 5 |
Batting
Fielding
Iowa Hawkeyes
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaw, Lauren | 5.1 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 6 | 0 |
Doocy, Allison | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
| Totals | 6 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 6 | 0 |
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoveland, Mia | 5.2 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 23 | 8 | 8 | 0 |
| Packard, K | 1.1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 |
| Totals | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 29 | 9 | 11 | 0 |
.png&width=40&type=webp)















