Kansas City vs Stephen F. Austin
2/16/2020
Allan Saxe Field
11:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 4 | 2 | 1 | 0 | 9 | 9 | 3 | |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 4 |
Win: Packard, Kailyn (2-2)Loss: Kriesel, A (3-1)
Scoring Summary
Team | KC | SFASB20 |
---|---|---|
1st Sciara, A singled to left field, RBI; Williams, A advanced to second; Onstad, C scored on an error by lf; Garcia, S scored, unearned. | 2 | 0 |
3rd Hedspeth, A singled to left field, RBI; Novegil, B scored. | 2 | 1 |
4th Garcia, S singled, advanced to third on the throw, RBI; Klover, M scored on the error; Willis, F scored. | 4 | 1 |
4th Williams, A singled to second base, RBI; Garcia, S scored. | 5 | 1 |
4th Hunter, B reached on an error by ss; Thorne, A scored on an error by ss, unearned. | 6 | 1 |
5th Garcia, S doubled to left field, 2 RBI; Willis, F scored; Karnatz, K scored, unearned. | 8 | 1 |
6th Karnatz, K reached on a fielder's choice; Lombardini,L advanced to second; Sciara, A scored on an error by ss, unearned. | 9 | 1 |
6th Richards, B reached on a fielder's choice, RBI; Repa, K advanced to second; Arriaga, M out at third lf to 3b; Middlebroo,C scored. | 9 | 2 |
Kansas City
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Novegil, B | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Hedspeth, A | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Govan, S | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Bennett, M | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Middlebroo, C | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Arriaga, M | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Repa, K | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Richards, B | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Clements, M | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kriesel, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 6 | 0 | 4 | 9 |
Batting
2B: Novegil, B (1)
Baserunning
CS: Richards, B (1)
Fielding
E: Hedspeth, A (3); Arriaga, M (1)
Kansas City
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kriesel, A | 7.0 | 9 | 9 | 5 | 8 | 6 | 0 | 0 | 1 | 0 | 31 | 40 | 6 | 7 | 0 |
Totals | 9 | 9 | 5 | 8 | 6 | 0 | 0 | 1 | 0 | 31 | 40 | 6 | 7 | 0 |